Government Contracting Opportunity competition under N62470-19-B-2011 under NAICS: 562910 will be the second iteration of this contract with the Base Operations Support (BOS) Services/Caretaker Services at U.S. Naval Facility, Argentia, Newfoundland posted to Contract Opportunities on bata.sam.gov. This procurement takes place out of the Naval Facilities Engineering Command (NAVFAC) Atlantic Office within the Naval Facilities Engineering Command (NAVFAC) inside the Department of the Navy (USN).
Contract Opportunity Posting Under N62470-19-B-2011
The Presolicitation was posted on March 13, 2020. The listed anticipated IFB release date is March 31, 2020.
Current Incumbent:
Contract awarded to Collins, Edward Contracting Ltd, under N62470-15-B-4005 resulting in N62470-15-D-4005 on 08/24/2015 for a Base and All Options Value of $915,535.00 with a Last Date to Order of 08/31/2020.
The Total of all posted contract actions to date for this contract is $822,288.82.
The most recent posted contract action was Delivery/Task Order N62470-20-F-4001 on 11/22/2019 with an Estimated Ultimate Completion Date as 12/23/2019 for $975.04
There has been a total of 25 FPDS Contract Action postings under this contract number. There was a total of 2 Proposals submitted in response to N62470-15-B-4005. The Individual Order / Call Limit is listed as $25,000.00
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name | Additional Reporting Code | Additional Reporting Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N6247015D4005 | P00005 | 0 | IDC Indefinite Delivery Contract | $0.00 | 30-Aug-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | |||
N6247015D4005 | P00006 | 0 | IDC Indefinite Delivery Contract | $0.00 | 19-Jul-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | |||
N6247015D4005 | 0 | 0 | IDC Indefinite Delivery Contract | $0.00 | 24-Aug-15 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | |||
N6247015D4005 | P00008 | 0 | IDC Indefinite Delivery Contract | $0.00 | 27-Aug-19 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | |||
N6247015D4005 | P00004 | 0 | IDC Indefinite Delivery Contract | $0.00 | 11-Aug-16 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | |||
N6247015D4005 | P00007 | 0 | IDC Indefinite Delivery Contract | $0.00 | 29-Aug-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | |||
N6247015D4005 | P00001 | 0 | IDC Indefinite Delivery Contract | $0.00 | 7-Oct-15 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | |||
N6247015D4005 | P00002 | 0 | IDC Indefinite Delivery Contract | $0.00 | 11-Jan-16 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | |||
N6247015D4005 | P00003 | 0 | IDC Indefinite Delivery Contract | $0.00 | 29-Jul-16 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | |||
N6247018F4044 | N6247015D4005 | P00002 | 0 | DO Delivery Order | $6,130.72 | 29-Jun-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | NONE | NONE OF THE ABOVE |
N6247018F4123 | N6247015D4005 | 0 | 0 | DO Delivery Order | $108,800.00 | 30-Aug-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | NONE | NONE OF THE ABOVE |
N6247019F4140 | N6247015D4005 | 0 | 0 | DO Delivery Order | $108,800.00 | 30-Aug-19 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | NONE | NONE OF THE ABOVE |
N6247017F4059 | N6247015D4005 | 0 | 0 | DO Delivery Order | $120,800.00 | 1-Sep-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | ||
N6247019F4098 | N6247015D4005 | 0 | 0 | DO Delivery Order | $49,368.58 | 25-Jul-19 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | NONE | NONE OF THE ABOVE |
N6247020F4001 | N6247015D4005 | 0 | 0 | DO Delivery Order | $975.04 | 22-Nov-19 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | NONE | NONE OF THE ABOVE |
1 | N6247015D4005 | 0 | 0 | DO Delivery Order | $120,800.00 | 26-Aug-15 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | ||
3 | N6247015D4005 | 0 | 0 | DO Delivery Order | $120,800.00 | 18-Aug-16 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | ||
N6247017F4054 | N6247015D4005 | 0 | 0 | DO Delivery Order | $15,132.06 | 30-Aug-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | ||
N6247018F4044 | N6247015D4005 | 0 | 0 | DO Delivery Order | $8,667.56 | 24-Apr-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | NONE | NONE OF THE ABOVE |
N6247018F4044 | N6247015D4005 | P00001 | 0 | DO Delivery Order | $47,221.67 | 7-May-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | NONE | NONE OF THE ABOVE |
2 | N6247015D4005 | 0 | 0 | DO Delivery Order | $62,302.65 | 11-Aug-16 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | ||
N6247017F4008 | N6247015D4005 | 0 | 0 | DO Delivery Order | $12,976.11 | 22-Jun-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | Z2PZ | REPAIR OR ALTERATION OF OTHER NON-BUILDING FACILITIES | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | ||
N6247017F4054 | N6247015D4005 | P00001 | 0 | DO Delivery Order | $34,181.19 | 28-Sep-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | ||
N6247017F4059 | N6247015D4005 | P00001 | 0 | DO Delivery Order | ($7,000.00) | 18-May-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | ||
N6247019F4036 | N6247015D4005 | 0 | 0 | DO Delivery Order | $12,333.24 | 7-Mar-19 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 206426264 | COLLINS, EDWARD CONTRACTING LTD | JERSEYSIDE | NL | A0B 2G0 | 206426264 | COLLINS, EDWARD CONTRACTING LT | NONE | NONE OF THE ABOVE |
Total | $822,288.82 |
Prior Contracts:
Task Order awarded to Aerient, LLC from Solicitation HSHQDC-11-R-00016 resulting in Task Order HSHQDC-11-J-00118 under Contract HSHQDC-06-D-00063 on 04/01/2011 for a Base and All Options Value of $7,089,650.51 with an Estimated Completion Date as 03/31/2016. This 2011 Task Order was awarded under the EAGLE GWAC.
The Total of all posted contract actions to date for this contract is $6,250,510.97
Company Information:
The information provided in this Federal Government Contracting Opportunity was obtained through open research utilizing open Federal Government procurement websites. The information must be accessible to all in order to appear in this information piece.