The current posting for Federal Business Opportunity (W9124L-19-R-0023) under NAICS: 562111 will be the fourth iteration of this contract with the name Fort Sill Post Wide Refuse Service Requirement posted within Contract Opportunities at beta.sam.gov. This procurement takes place out of the Mission & Installation Contracting Command (MICC) office our of the Army Contracting Command (ACC) within the Army Materiel Command (AMC). The office and Commands are within the Department of Army.
Current W9124L-19-R-0023 Posting
The Solicitation, W9124L-19-R-0023, was released on December 5, 2019 under NAICS: 562111. Amendment 0001 was posted on December 20, 2019. According to the Amendment, “A Public Bid Opening will occur……… on 13 January 2020 at 10:00 AM, central time. All bidders are encouraged to attend.”
Current Incumbent:
Current Incumbent Contract awarded to WasteSolutions, LLC under Solicitation W9124L-14-T-0050 that resulted in Contract W9124L-14-C-0004 on 09/11/2014 for a Base and All Options Value of $2,227,415.96 with an Estimated Ultimate Completion Date of 10/31/2019.
The Total of all posted contract actions to date for this contract is $2,227,413.96.
The most recent posted contract action was Modification P00024 on 09/11/2019 with an Estimated Ultimate Completion Date as 10/31/2020 to Exercise an Option for a value of $213,124.40. This brought the Base and All Options Value to $2,440,538.36
The contract was awarded under NAICS: 562111. There has been a total of 25 FPDS Contract Action postings under this contract number. There was a total of 8 Offers from Solicitation W9124L-14-T-0050 as a Hubzone Set-Aside procurement.
Total Posted Contract Actions
About Related Contract Incumbent Contractor:
Possible Prior Contracts:
2009 Contract awarded to DTW Services, LLC under Solicitation W9124L-09-R-0009 (Contract Opportunities also attributes W9124L-09-T-0009 to thecontract number) that resulted in Contract W9124L-09-C-0009 on 09/17/2009 for a Base and All Options Value of $2,223,798.24 with an Estimated Ultimate Completion Date of 10/31/2014.
The Total of all posted contract actions to date for this contract is $2,128,332.35.
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Solicitation Date | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name | Additional Reporting Code | Additional Reporting Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W9124L09C0009 | 0 | 0 | DCA Definitive Contract | $0.00 | 17-Sep-09 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00001 | 0 | DCA Definitive Contract | $365,352.50 | 10-Nov-09 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00002 | 0 | DCA Definitive Contract | $0.00 | 15-Jan-10 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00003 | 0 | DCA Definitive Contract | $0.00 | 1-Mar-10 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00004 | 0 | DCA Definitive Contract | $26.10 | 5-Mar-10 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00005 | 0 | DCA Definitive Contract | ($15,433.11) | 17-Mar-10 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00006 | 0 | DCA Definitive Contract | $5,631.12 | 28-Jun-10 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00007 | 0 | DCA Definitive Contract | ($489.94) | 26-Jul-10 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00008 | 0 | DCA Definitive Contract | $0.00 | 18-Aug-10 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00009 | 0 | DCA Definitive Contract | $418,915.44 | 1-Oct-10 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00010 | 0 | DCA Definitive Contract | $0.00 | 18-Nov-10 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00011 | 0 | DCA Definitive Contract | ($9,798.80) | 30-Nov-10 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00012 | 0 | DCA Definitive Contract | ($1.80) | 29-Mar-11 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00013 | 0 | DCA Definitive Contract | $0.00 | 28-Jul-11 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00014 | 0 | DCA Definitive Contract | $0.00 | 28-Sep-11 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00015 | 0 | DCA Definitive Contract | $51,294.18 | 21-Oct-11 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00016 | 0 | DCA Definitive Contract | $51,294.18 | 30-Nov-11 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00017 | 0 | DCA Definitive Contract | $45,960.55 | 2-Dec-11 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00018 | 0 | DCA Definitive Contract | $134.90 | 14-Dec-11 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00019 | 0 | DCA Definitive Contract | $0.00 | 6-Jan-12 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00020 | 0 | DCA Definitive Contract | $335,734.06 | 3-Feb-12 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00021 | 0 | DCA Definitive Contract | $0.00 | 28-Sep-12 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00022 | 0 | DCA Definitive Contract | $37,038.78 | 12-Oct-12 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00023 | 0 | DCA Definitive Contract | $37,038.78 | 23-Oct-12 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00024 | 0 | DCA Definitive Contract | $37,039.84 | 14-Dec-12 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00025 | 0 | DCA Definitive Contract | $37,037.52 | 17-Dec-12 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00026 | 0 | DCA Definitive Contract | ($3,761.03) | 16-Jan-13 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00027 | 0 | DCA Definitive Contract | $37,038.78 | 18-Jan-13 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00028 | 0 | DCA Definitive Contract | $37,038.78 | 18-Mar-13 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00029 | 0 | DCA Definitive Contract | $37,002.75 | 27-Mar-13 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00030 | 0 | DCA Definitive Contract | $185,734.27 | 25-Apr-13 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00031 | 0 | DCA Definitive Contract | ($9,194.26) | 26-Jun-13 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00032 | 0 | DCA Definitive Contract | $0.00 | 15-Aug-13 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00033 | 0 | DCA Definitive Contract | $38,377.34 | 23-Oct-13 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00034 | 0 | DCA Definitive Contract | $38,377.34 | 1-Nov-13 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00035 | 0 | DCA Definitive Contract | ($3,785.84) | 5-Nov-13 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00036 | 0 | DCA Definitive Contract | $36,484.42 | 26-Nov-13 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00037 | 0 | DCA Definitive Contract | $36,484.42 | 13-Dec-13 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00038 | 0 | DCA Definitive Contract | $291,879.32 | 28-Jan-14 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00039 | 0 | DCA Definitive Contract | $9,377.76 | 22-Apr-14 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
W9124L09C0009 | P00040 | 0 | DCA Definitive Contract | $504.00 | 9-Dec-14 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 827003570 | DTW SERVICES, L.L.C. | DOTHAN | AL | 363035860 | 827003570 | DTW SERVICES L.L.C. | ||||
Total | $2,128,332.35 |
2004 Contract awarded to Dorado Services, Inc. under Solicitation W9124L-04-R-0001 that resulted in Contract W9124L-04-C-0006 on 08/16/2004 for a Base and All Options Value of $2,399,940.00 with an Estimated Ultimate Completion Date of 09/30/2005.
The Total of all posted contract actions to date for this contract is $2,634,823.62.
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Solicitation Date | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name | Additional Reporting Code | Additional Reporting Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W9124L04C0006 | 0 | 0 | DCA Definitive Contract | $0.00 | 16-Aug-04 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00001 | 0 | DCA Definitive Contract | $479,988.00 | 23-Nov-04 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES, INC. | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00002 | 0 | DCA Definitive Contract | $3,336.00 | 21-Jan-05 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES, INC. | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00003 | 0 | DCA Definitive Contract | $372.00 | 10-Aug-05 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES, INC. | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00004 | 0 | DCA Definitive Contract | $0.00 | 27-Sep-05 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00005 | 0 | DCA Definitive Contract | $486,601.00 | 1-Oct-05 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES, INC. | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00006 | 0 | DCA Definitive Contract | $0.00 | 11-Jan-06 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES, INC. | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00007 | 0 | DCA Definitive Contract | $0.00 | 5-Sep-06 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00008 | 0 | DCA Definitive Contract | $488,006.00 | 29-Sep-06 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00009 | 0 | DCA Definitive Contract | $5,648.00 | 5-Mar-07 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00010 | 0 | DCA Definitive Contract | $0.00 | 13-Mar-07 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00011 | 0 | DCA Definitive Contract | $12,264.00 | 13-Jun-07 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00012 | 0 | DCA Definitive Contract | $3,274.00 | 6-Aug-07 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00013 | 0 | DCA Definitive Contract | $4,365.00 | 28-Aug-07 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00014 | 0 | DCA Definitive Contract | $0.00 | 13-Sep-07 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00015 | 0 | DCA Definitive Contract | $43,479.00 | 10-Oct-07 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00016 | 0 | DCA Definitive Contract | $43,479.00 | 23-Oct-07 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00017 | 0 | DCA Definitive Contract | $435,160.00 | 27-Nov-07 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00018 | 0 | DCA Definitive Contract | $0.00 | 7-Dec-07 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00019 | 0 | DCA Definitive Contract | ($764.00) | 22-Jan-08 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00020 | 0 | DCA Definitive Contract | $0.00 | 28-Feb-08 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00021 | 0 | DCA Definitive Contract | $72,622.40 | 27-Mar-08 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
W9124L04C0006 | P00022 | 0 | DCA Definitive Contract | $1,571.00 | 14-Aug-08 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT SILL | S | S205 | TRASH/GARBAGE COLLECTION | 562111 | SOLID WASTE COLLECTION | 113423672 | DORADO SERVICES INCORPORATED | POMPANO BEACH | FL | 330693538 | 113423672 | DORADO SERVICES INC. | ||||
