The current Federal Business Opportunity (W81K0423R0044) under NAICS: 561720 is at least the second iteration of this contract under the name Healthcare Environmental Cleaning at Munson Army Health Center (MAHC), Ft Leavenworth, KS that has been publicly posted. The procurement is being conducted by the United States Army Medical Command (MEDCOM) out of the Department of the Army which is part of the Department of Defense (DoD). This is a 8(a) Set-Aside.
Current W81K0423R0044 Special Notice Posting (sam.gov)
Current procurement under Solicitation W81K0423R0044 under NAICS: 561720 on 08/01/2023. Per the pre-proposal slides, questions are due August 25, 2023 at 1500 hours (3pm). Submit questions per email only to mario.m.corpening.civ@health.mil or traci.d.leonard2.civ@health.mil where answers will be posted on sam.gov. The contract start date is listed as August 1, 2023
Current Incumbent:
Current Contract awarded to Teya Enterprises, LLC (Unique Entity ID: GCR1BVZ4SLP5) under Solicitation W81K0419T0002 that resulted in Contract W81K0419D0020 on 07/31/2019 for a Base and All Options Value of $5,484,691.00 with an Estimated Ultimate Completion Date as 07/31/2024.
The Total of all posted contract actions to date for this contract is $4,783,980.57.
The most recent posted contract action was Delivery/Task Order # W81K0022F0116 on 07/20/2022. The Estimated Ultimate Completion Date is 07/31/2023. There has been a total of 14 FPDS Contract Action postings under contract number W81K0419D0020. This was an 8(a) Sole Source award under the W81K0419T0002 procurement.
The Socio-Economic Data listed in FPDS.gov for Teya Enterprises are:
- Alaskan Native Corporation Owned Firm
- Minority Owned Business
- Native American Owned
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Solicitation Date | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Entity City | Entity State | Entity ZIP Code | Additional Reporting Code | Additional Reporting Description | Unique Entity ID | Ultimate Parent Unique Entity ID | Ultimate Parent Legal Business Name | Legal Business Name | CAGE Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W81K0419D0020 | P00001 | 0 | IDC Indefinite Delivery Contract | $0.00 | 16-Apr-20 | 24-Jul-19 | 2100 | DEPT OF THE ARMY | W40M USA HCA | S | S299 | HOUSEKEEPING- OTHER | 561720 | JANITORIAL SERVICES | ANCHORAGE | AK | 995013651 | NONE | NONE OF THE ABOVE | GCR1BVZ4SLP5 | GCR1BVZ4SLP5 | TEYA ENTERPRISES LLC | TEYA ENTERPRISES LLC | 7ZV39 | |
W81K0419D0020 | P00003 | 0 | IDC Indefinite Delivery Contract | $0.00 | 16-Aug-21 | 24-Jul-19 | 2100 | DEPT OF THE ARMY | W40M USA HCA | S | S299 | HOUSEKEEPING- OTHER | 561720 | JANITORIAL SERVICES | ANCHORAGE | AK | 995013651 | NONE | NONE OF THE ABOVE | GCR1BVZ4SLP5 | GCR1BVZ4SLP5 | TEYA ENTERPRISES LLC | TEYA ENTERPRISES LLC | 7ZV39 | |
W81K0021F0088 | W81K0419D0020 | 0 | 0 | DO Delivery Order | $926,076.00 | 26-Jul-21 | 2100 | DEPT OF THE ARMY | W40M USA HCA | S | S299 | HOUSEKEEPING- OTHER | 561720 | JANITORIAL SERVICES | ANCHORAGE | AK | 995013651 | NONE | NONE OF THE ABOVE | GCR1BVZ4SLP5 | GCR1BVZ4SLP5 | TEYA ENTERPRISES LLC | TEYA ENTERPRISES LLC | 7ZV39 | |
W81K0020F0124 | W81K0419D0020 | P00001 | 0 | DO Delivery Order | $308,869.44 | 4-Jan-21 | 2100 | DEPT OF THE ARMY | W40M USA HCA | S | S299 | HOUSEKEEPING- OTHER | 561720 | JANITORIAL SERVICES | ANCHORAGE | AK | 995013651 | NONE | NONE OF THE ABOVE | GCR1BVZ4SLP5 | GCR1BVZ4SLP5 | TEYA ENTERPRISES LLC | TEYA ENTERPRISES LLC | 7ZV39 | |
W81K0020F0124 | W81K0419D0020 | 0 | 0 | DO Delivery Order | $922,368.00 | 28-Jul-20 | 2100 | DEPT OF THE ARMY | W40M USA HCA | S | S299 | HOUSEKEEPING- OTHER | 561720 | JANITORIAL SERVICES | ANCHORAGE | AK | 995013651 | NONE | NONE OF THE ABOVE | GCR1BVZ4SLP5 | GCR1BVZ4SLP5 | TEYA ENTERPRISES LLC | TEYA ENTERPRISES LLC | 7ZV39 | |
W81K0419F0099 | W81K0419D0020 | P00001 | 0 | DO Delivery Order | $0.00 | 31-Mar-20 | 24-Jul-19 | 2100 | DEPT OF THE ARMY | W40M USA HCA | S | S299 | HOUSEKEEPING- OTHER | 561720 | JANITORIAL SERVICES | ANCHORAGE | AK | 995013651 | NONE | NONE OF THE ABOVE | GCR1BVZ4SLP5 | GCR1BVZ4SLP5 | TEYA ENTERPRISES LLC | TEYA ENTERPRISES LLC | 7ZV39 |
W81K0419D0020 | 0 | 0 | IDC Indefinite Delivery Contract | $0.00 | 31-Jul-19 | 24-Jul-19 | 2100 | DEPT OF THE ARMY | W40M USA HCA | S | S299 | HOUSEKEEPING- OTHER | 561720 | JANITORIAL SERVICES | ANCHORAGE | AK | 995013651 | NONE | NONE OF THE ABOVE | GCR1BVZ4SLP5 | GCR1BVZ4SLP5 | TEYA ENTERPRISES LLC | TEYA ENTERPRISES LLC | 7ZV39 | |
W81K0419D0020 | P00002 | 0 | IDC Indefinite Delivery Contract | $0.00 | 8-Dec-20 | 24-Jul-19 | 2100 | DEPT OF THE ARMY | W40M USA HCA | S | S299 | HOUSEKEEPING- OTHER | 561720 | JANITORIAL SERVICES | ANCHORAGE | AK | 995013651 | NONE | NONE OF THE ABOVE | GCR1BVZ4SLP5 | GCR1BVZ4SLP5 | TEYA ENTERPRISES LLC | TEYA ENTERPRISES LLC | 7ZV39 | |
W81K0419D0020 | P00004 | 0 | IDC Indefinite Delivery Contract | $0.00 | 8-Nov-21 | 24-Jul-19 | 2100 | DEPT OF THE ARMY | W40M USA HCA | S | S299 | HOUSEKEEPING- OTHER | 561720 | JANITORIAL SERVICES | ANCHORAGE | AK | 995013651 | NONE | NONE OF THE ABOVE | GCR1BVZ4SLP5 | GCR1BVZ4SLP5 | TEYA ENTERPRISES LLC | TEYA ENTERPRISES LLC | 7ZV39 | |
W81K0419D0020 | P00005 | 0 | IDC Indefinite Delivery Contract | $0.00 | 12-Jul-22 | 24-Jul-19 | 2100 | DEPT OF THE ARMY | W40M USA HCA | S | S299 | HOUSEKEEPING- OTHER | 561720 | JANITORIAL SERVICES | ANCHORAGE | AK | 995013651 | NONE | NONE OF THE ABOVE | GCR1BVZ4SLP5 | C5VVV3JGMB37 | TEYA ENTERPRISES LLC | TEYA ENTERPRISES LLC | 7ZV39 | |
W81K0021F0088 | W81K0419D0020 | P00001 | 0 | DO Delivery Order | $325,717.44 | 2-Sep-21 | 2100 | DEPT OF THE ARMY | W40M USA HCA | S | S299 | HOUSEKEEPING- OTHER | 561720 | JANITORIAL SERVICES | ANCHORAGE | AK | 995013651 | NONE | NONE OF THE ABOVE | GCR1BVZ4SLP5 | GCR1BVZ4SLP5 | TEYA ENTERPRISES LLC | TEYA ENTERPRISES LLC | 7ZV39 | |
W81K0022F0116 | W81K0419D0020 | 0 | 0 | DO Delivery Order | $1,432,204.69 | 20-Jul-22 | 20-Jul-22 | 2100 | DEPT OF THE ARMY | W40M USA HCA | S | S299 | HOUSEKEEPING- OTHER | 561720 | JANITORIAL SERVICES | ANCHORAGE | AK | 995013651 | NONE | NONE OF THE ABOVE | GCR1BVZ4SLP5 | C5VVV3JGMB37 | TEYA ENTERPRISES LLC | TEYA ENTERPRISES LLC | 7ZV39 |
W81K0419F0099 | W81K0419D0020 | 0 | 0 | DO Delivery Order | $868,745.00 | 31-Jul-19 | 24-Jul-19 | 2100 | DEPT OF THE ARMY | W40M USA HCA | S | S299 | HOUSEKEEPING- OTHER | 561720 | JANITORIAL SERVICES | ANCHORAGE | AK | 995013651 | NONE | NONE OF THE ABOVE | GCR1BVZ4SLP5 | GCR1BVZ4SLP5 | TEYA ENTERPRISES LLC | TEYA ENTERPRISES LLC | 7ZV39 |
Total | $4,783,980.57 |
Other Related Procurement Links:
W81K0423R0044 (Download Pre-Proposal Presentation and PWS Documents)
The information provided in this Federal Government Contracting Opportunity was obtained through open research utilizing open Federal Government procurement websites. The information must be accessible to all in order to appear in this information piece.
The picture used in this post was generated using a text-to-image artificial intelligence application. The picture is not for general use. Please contact the author of this post for permission to use the picture.