The current Federal Business Opportunity (12305B23Q0176) under NAICS: 561720 is the second iteration of this contract under the name Janitorial Services Fort Detrick, Agricultural Research Service that has been publicly posted. The procurement is being conducted by the Agriculture Research Service (ARS) which is part of the Department of Agriculture. This is a Total Small Business Set-Aside. According to a 2022 Q&A, there are Approximately 20K sq feet of offices, hallways, and lab flooring. There was no previous contract. This was a temporary contract to fill in during the recruitment of the permanent ARS position that normally provides support to the location.
Current 12305B23Q0176 Sam.gov Posting
Current procurement under Solicitation 12305B23Q0176 under NAICS: 561720 on 08/11/2023. The listed original offers due date is listed as August 21, 2023 at 10:00 am EDT.
Current Incumbent:
Current Incumbent Contract awarded to Germrip, LLC under Solicitation 12305B22Q0146 that resulted in Contract 12305B22P0192 on 09/02/2022 for a Base and All Options Value of $240,000 with an Estimated Ultimate Completion Date as 09/19/2023.
The Total of all posted contract actions to date for this contract is $24,000.
Prior Contract:
Prior to 2022: There was no previous contract. This was a temporary contract to fill in during the recruitment of the permanent ARS position that normally provides support to the location.
Total Posted Contract Actions for All Germrip Awards
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Solicitation Date | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Entity City | Entity State | Entity ZIP Code | Additional Reporting Code | Additional Reporting Description | Unique Entity ID | Ultimate Parent Unique Entity ID | Ultimate Parent Legal Business Name | Legal Business Name | CAGE Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12305B22P0192 | 0 | 0 | PO Purchase Order | $24,000.00 | 2-Sep-22 | 5-Aug-22 | 12H2 | AGRICULTURAL RESEARCH SERVICE | USDA ARS NEA AAO ACQ/PER PROP | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | EDMOND | OK | 730035272 | NONE | NONE OF THE ABOVE | FMJPXHD1M7E8 | FMJPXHD1M7E8 | GERMRIP LLC | GERMRIP LLC | 8YEG2 | |
1240BK22C0011 | P00001 | 0 | DCA Definitive Contract | $0.00 | 9-Feb-23 | 23-May-22 | 12C2 | FOREST SERVICE | USDA-FS, CSA NORTHWEST 1 | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | EDMOND | OK | 730035272 | NONE | NONE OF THE ABOVE | FMJPXHD1M7E8 | FMJPXHD1M7E8 | GERMRIP LLC | GERMRIP LLC | 8YEG2 | |
1240LP21C0015 | P00003 | 0 | DCA Definitive Contract | $26,280.00 | 13-Apr-23 | 14-Jul-21 | 12C2 | FOREST SERVICE | USDA-FS, CSA INTERMOUNTAIN 4 | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | EDMOND | OK | 730035272 | NONE | NONE OF THE ABOVE | FMJPXHD1M7E8 | FMJPXHD1M7E8 | GERMRIP LLC | GERMRIP LLC | 8YEG2 | |
1240LR22P0016 | P00003 | 0 | PO Purchase Order | $0.00 | 23-Jan-23 | 18-Feb-22 | 12C2 | FOREST SERVICE | USDA-FS, CSA INTERMOUNTAIN 6 | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | EDMOND | OK | 730035272 | NONE | NONE OF THE ABOVE | FMJPXHD1M7E8 | FMJPXHD1M7E8 | GERMRIP LLC | GERMRIP LLC | 8YEG2 | |
1240LR22P0016 | P00004 | 0 | PO Purchase Order | $6,000.00 | 28-Feb-23 | 18-Feb-22 | 12C2 | FOREST SERVICE | USDA-FS, CSA INTERMOUNTAIN 6 | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | EDMOND | OK | 730035272 | NONE | NONE OF THE ABOVE | FMJPXHD1M7E8 | FMJPXHD1M7E8 | GERMRIP LLC | GERMRIP LLC | 8YEG2 | |
12444323P0019 | 0 | 0 | PO Purchase Order | $29,700.00 | 2-Feb-23 | 27-Dec-22 | 12C2 | FOREST SERVICE | USDA-FS, CSA EAST 5 | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | EDMOND | OK | 730035272 | NONE | NONE OF THE ABOVE | FMJPXHD1M7E8 | FMJPXHD1M7E8 | GERMRIP LLC | GERMRIP LLC | 8YEG2 | |
12639523C0025 | P00001 | 0 | DCA Definitive Contract | $0.00 | 27-Apr-23 | 28-Nov-22 | 12K3 | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | MRPBS MINNEAPOLIS MN | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | EDMOND | OK | 730035272 | NONE | NONE OF THE ABOVE | FMJPXHD1M7E8 | FMJPXHD1M7E8 | GERMRIP LLC | GERMRIP LLC | 8YEG2 | |
127EAS22C0004 | P00001 | 0 | DCA Definitive Contract | $5,670.00 | 1-Nov-22 | 7-Dec-21 | 12C2 | FOREST SERVICE | USDA-FS, CSA SOUTHWEST 2 | S | S218 | HOUSEKEEPING- SNOW REMOVAL/SALT | 488490 | OTHER SUPPORT ACTIVITIES FOR ROAD TRANSPORTATION | EDMOND | OK | 730035272 | NONE | NONE OF THE ABOVE | FMJPXHD1M7E8 | FMJPXHD1M7E8 | GERMRIP LLC | GERMRIP LLC | 8YEG2 | |
127EAS22C0004 | P00004 | 0 | DCA Definitive Contract | ($4,305.00) | 9-Aug-23 | 7-Dec-21 | 12C2 | FOREST SERVICE | USDA-FS, CSA SOUTHWEST 2 | S | S218 | HOUSEKEEPING- SNOW REMOVAL/SALT | 488490 | OTHER SUPPORT ACTIVITIES FOR ROAD TRANSPORTATION | EDMOND | OK | 730035272 | NONE | NONE OF THE ABOVE | FMJPXHD1M7E8 | FMJPXHD1M7E8 | GERMRIP LLC | GERMRIP LLC | 8YEG2 | |
127EAV22C0005 | P00001 | 0 | DCA Definitive Contract | $11,650.00 | 12-Jul-23 | 28-Jan-22 | 12C2 | FOREST SERVICE | USDA-FS, CSA SOUTHWEST 5 | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | EDMOND | OK | 730035272 | NONE | NONE OF THE ABOVE | FMJPXHD1M7E8 | FMJPXHD1M7E8 | GERMRIP LLC | GERMRIP LLC | 8YEG2 |
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Solicitation Date | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name | Additional Reporting Code | Additional Reporting Description |
---|
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Solicitation Date | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name | Additional Reporting Code | Additional Reporting Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W9124920D0006 | 0 | 0 | IDC Indefinite Delivery Contract | $0.00 | 28-Jul-20 | 20-Feb-20 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT GORDON | S | D316 | IT AND TELECOM- TELECOMMUNICATIONS NETWORK MANAGEMENT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 962516857 | AD HOC RESEARCH ASSOCIATES, LLC | HAVRE DE GRACE | MD | 210783280 | 962516857 | AD HOC RESEARCH ASSOCIATES LLC | NONE | NONE OF THE ABOVE | |
W9124920D0006 | P00001 | 0 | IDC Indefinite Delivery Contract | $0.00 | 5-Aug-20 | 20-Feb-20 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT GORDON | S | D316 | IT AND TELECOM- TELECOMMUNICATIONS NETWORK MANAGEMENT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 962516857 | AD HOC RESEARCH ASSOCIATES, LLC | HAVRE DE GRACE | MD | 210783280 | 962516857 | AD HOC RESEARCH ASSOCIATES LLC | NONE | NONE OF THE ABOVE | |
W9124920F0248 | W9124920D0006 | 0 | 0 | DO Delivery Order | $7,043,845.33 | 6-Aug-20 | 20-Feb-20 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT GORDON | S | D316 | IT AND TELECOM- TELECOMMUNICATIONS NETWORK MANAGEMENT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 962516857 | AD HOC RESEARCH ASSOCIATES, LLC | HAVRE DE GRACE | MD | 210783280 | 962516857 | AD HOC RESEARCH ASSOCIATES LLC | NONE | NONE OF THE ABOVE |
W9124920F0248 | W9124920D0006 | P00001 | 0 | DO Delivery Order | $0.00 | 14-Aug-20 | 20-Feb-20 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT GORDON | S | D316 | IT AND TELECOM- TELECOMMUNICATIONS NETWORK MANAGEMENT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 962516857 | AD HOC RESEARCH ASSOCIATES, LLC | HAVRE DE GRACE | MD | 210783280 | 962516857 | AD HOC RESEARCH ASSOCIATES LLC | NONE | NONE OF THE ABOVE |
Total: | $7,043,845.33 |
The information provided in this Federal Government Contracting Opportunity was obtained through open research utilizing open Federal Government procurement websites. The information must be accessible to all in order to appear in this information piece.
Do you mind if I quote a few of your posts as long as I provide credit and sources back to your weblog? My blog is in the very same area of interest as yours and my visitors would truly benefit from some of the information you provide here. Please let me know if this ok with you. Thanks!
Hi, i feel that i noticed you visited my site thus i return the desire?I’m trying to to find things to improve my web site!I guess its ok to use some of your concepts!!
Do you mind if I quote a couple of your posts as long as I provide credit and sources back to your blog? My blog is in the same niche as yours, and my users would benefit from some of the information you provide here. Please let me know if this ok with you. Thank you.
I wonder about the bullet points.. seems a bit redundant.