The current posting for Government Contracting Opportunity (1305M320QNFFP0008) under NAICS: 561730 will be the third iteration of this contract with the name Landscaping Services – NWFSC Montlake Laboratory, Seattle posted within Contract Opportunities at beta.sam.gov. This procurement takes place out of the Western Acquisition Division, Contracts Branch out of the National Oceanic and Atmospheric Administration (NOAA) which is part of the Department of Commerce.
Current 1305M320QNFFP0008 Posting
The Solicitation, 1305M320QNFFP0008, was released on January 8, 2020 under NAICS: 561730 as a Women-Owned Small Business (WOSB) Program Set-Aside. An Amendment was released on January 16, 2020 to schedule a second site visit and revise the Statement of Work. Proposal Due Date remains unchanged at January 30, 2020 at 2:00 pm PST.
Current Incumbent:
Incumbent Contract awarded to Jacob J Erickson under Solicitation AB-133F-17-RQ-0709 resulting in Contract DOCAB133F17CN0177 on 09/19/2017 for a Base and All Options Value of $117,408.00 with an Estimated Ultimate Comp0letion date of 09/30/2022.
The Total of all posted contract actions to date for this contract is $41,068.
The most recent posted contract action Modification P19002 on 03/20/2019 with an Estimated Ultimate Completion Date as 09/30/2022 to Exercise an Option. This action brought the Delivery/ Task Order Base and All Options Value to $112,972.00.
There has been a total of 3 FPDS Contract Action postings under this contract number. There was a total of 5 Offers from Solicitation AB-133F-17-RQ-0709 as a Total Small Business Set-Aside.
Total Posted Contract Actions
Contract ID | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOCAB133F17CN0177 | 0 | 0 | DCA Definitive Contract | $22,200.00 | 19-Sep-17 | 1330 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | DEPT OF COMMERCE NOAA | S | S208 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | 561730 | LANDSCAPING SERVICES | 80297004 | ERICKSON, JACOB J | GRAHAM | WA | 983389350 | 80297004 | ERICKSON JACOB J |
DOCAB133F17CN0177 | P18001 | 0 | DCA Definitive Contract | $11,100.00 | 13-Sep-18 | 1330 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | DEPT OF COMMERCE NOAA | S | S208 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | 561730 | LANDSCAPING SERVICES | 80297004 | ERICKSON, JACOB J | GRAHAM | WA | 983389350 | 80297004 | ERICKSON JACOB J |
DOCAB133F17CN0177 | P19002 | 0 | DCA Definitive Contract | $7,768.00 | 20-Mar-19 | 1330 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | DEPT OF COMMERCE NOAA | S | S208 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | 561730 | LANDSCAPING SERVICES | 80297004 | ERICKSON, JACOB J | GRAHAM | WA | 983389350 | 80297004 | ERICKSON JACOB J |
Total | $41,068.00 |
Prior Contract:
2016 Purchase Order awarded to Plantscapes, Inc. under Solicitation AB133F-14-RQ-0328 resulting in DOCWE133F16SE1696 on 09/22/2016 for a Base and All Options Value of $12,212.00 with an Estimated Ultimate Completion Date as 03/22/2017.
The Total of all posted contract actions to date for this contract is $20,198.00.
Total Posted Contract Actions
Contract ID | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOCWE133F16SE1696 | 0 | 0 | PO Purchase Order | $12,212.00 | 22-Sep-16 | 1330 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | DEPT OF COMMERCE NOAA | S | S208 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | 561730 | LANDSCAPING SERVICES | 180181190 | PLANTSCAPES, INC. | SEATTLE | WA | 981442833 | 180181190 | PLANTSCAPES INC. |
DOCWE133F16SE1696 | M0001 | 0 | PO Purchase Order | $2,904.00 | 14-Mar-17 | 1330 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | DEPT OF COMMERCE NOAA | S | S208 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | 561730 | LANDSCAPING SERVICES | 180181190 | PLANTSCAPES, INC. | SEATTLE | WA | 981442833 | 180181190 | PLANTSCAPES INC. |
DOCWE133F16SE1696 | M0002 | 0 | PO Purchase Order | $2,904.00 | 18-May-17 | 1330 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | DEPT OF COMMERCE NOAA | S | S208 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | 561730 | LANDSCAPING SERVICES | 180181190 | PLANTSCAPES, INC. | SEATTLE | WA | 981442833 | 180181190 | PLANTSCAPES INC. |
DOCWE133F16SE1696 | M0003 | 0 | PO Purchase Order | $1,452.00 | 26-Jul-17 | 1330 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | DEPT OF COMMERCE NOAA | S | S208 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | 561730 | LANDSCAPING SERVICES | 180181190 | PLANTSCAPES, INC. | SEATTLE | WA | 981442833 | 180181190 | PLANTSCAPES INC. |
DOCWE133F16SE1696 | M0004 | 0 | PO Purchase Order | $1,089.00 | 28-Aug-17 | 1330 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | DEPT OF COMMERCE NOAA | S | S208 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | 561730 | LANDSCAPING SERVICES | 180181190 | PLANTSCAPES, INC. | SEATTLE | WA | 981442833 | 180181190 | PLANTSCAPES INC. |
DOCWE133F16SE1696 | M0005 | 0 | PO Purchase Order | ($363.00) | 21-Dec-17 | 1330 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | DEPT OF COMMERCE NOAA | S | S208 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | 561730 | LANDSCAPING SERVICES | 180181190 | PLANTSCAPES, INC. | SEATTLE | WA | 981442833 | 180181190 | PLANTSCAPES INC. |
Total | $20,198.00 |
2014 Purchase Order awarded to Plantscapes, Inc. resulting in DOCAB133F14SE2830 on 05/19/2014 for a Base and All Options Value of $89,808.00 with an Estimated Ultimate Completion Date as 05/18/2019.
The Total of all posted contract actions to date for this contract is $31,482.00.
Total Posted Contract Actions
Contract ID | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOCAB133F14SE2830 | 0 | 0 | PO Purchase Order | $16,920.00 | 19-May-14 | 1330 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | WESTERN ACQUISITION DIVISION - BOULDER | S | S208 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | 561730 | LANDSCAPING SERVICES | 180181190 | PLANTSCAPES, INC. | SEATTLE | WA | 981442833 | 180181190 | PLANTSCAPES INC. |
DOCAB133F14SE2830 | 1 | 0 | PO Purchase Order | $17,424.00 | 18-Feb-15 | 1330 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | WESTERN ACQUISITION DIVISION - BOULDER | S | S208 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | 561730 | LANDSCAPING SERVICES | 180181190 | PLANTSCAPES, INC. | SEATTLE | WA | 981442833 | 180181190 | PLANTSCAPES INC. |
DOCAB133F14SE2830 | P18002 | 0 | PO Purchase Order | ($2,862.00) | 14-Aug-18 | 1330 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | DEPT OF COMMERCE NOAA | S | S208 | HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | 561730 | LANDSCAPING SERVICES | 180181190 | PLANTSCAPES, INC. | SEATTLE | WA | 981442833 | 180181190 | PLANTSCAPES INC. |
Total | $31,482.00 |
The information provided in this Federal Government Contracting Opportunity was obtained through open research utilizing open Federal Government procurement websites. The information must be accessible to all in order to appear in this information piece.