The current procurement titled “Mission Enabling Services Contract (MESC)” for this Government Contracting Opportunity posting is 80JSC021MESC under NAICS: 541512. This posting is a Sources Sought that provides the estimated Response date of March 18, 2021. This procurement takes place out of Johnson Space Center (JSC) Office within the National Aeronautics and Space Administration (NASA). The procurement is currently listed as a Partial Small Business Set-Aside. This is the follow-on to the Joint Operations Integrated System Technology (JOIST) multiple award contract. This is a Hybrid Baseline, IDIQ contract.
- Baseline A – The NASA Aircraft Management Information System (NAMIS) – Full and Open Competition
- Baseline B – Flight Operations Directorate (FOD) Mission Enabling Services – Small Business Set-Aside
- IDIQ – Management and Mission Support Services and Advanced Research and Development Technology Support – Full and Open Competition
Current Incumbent:
The following Joint Operations Integrated System Technology (JOIST) contracts were awarded under Solicitation NNJ17580323R on 06/19/2017 for a listed Base and All Options Value of $134,500,000.00 with a Last Date to Order as 09/30/2019.
- Booz Allen Hamilton, Inc (DUNS: 964725688) Contract 80JSC017D0005 (beta.sam.gov lists award as NNJ17RN15B)
The Total Dollar Value of all Posted Contract Actions in FPDS is $317,548.07.
80JSC017D0005 USA Spending Data
The most recent posted contract action was Modification P00006 on 10/05/2020 with an Last Date to Order as 09/30/2022 as an Other Administrative Action. There has been a total of 10 FPDS Contract Action postings under this contract number.
- Tietronix Software, Inc (DUNS: 082847653) Contract 80JSC017D0006 (beta.sam.gov lists award as NNJ17RN19B)
The Total Dollar Value of all Posted Contract Actions in FPDS is $1,500,343.52.
80JSC017D0006 USA Spending Data
The most recent posted contract action was Modification P00009 on 10/05/2020 with an Estimated Ultimate Completion Date as 09/30/2022 as an Other Administrative Action. There has been a total of 15 FPDS Contract Action postings under this contract number.
- Cimarron Software Services, Inc (DUNS: 026430991) Contract 80JSC017D0007 (beta.sam.gov lists award as NNJ17RN16B)
The Total Dollar Value of all Posted Contract Actions in FPDS is $2,506,277.24.
80JSC017D0007 USA Spending Data
The most recent posted contract action was Modification P00007 on 10/05/2020 with an Estimated Ultimate Completion Date as 05/31/2021 as an Other Administrative Action. There has been a total of 21 FPDS Contract Action postings under this contract number.
- Rothe Development, Inc (DUNS: 057571424) Contract 80JSC017C0008 (beta.sam.gov lists award as NNJ17RN17B)
The Total Dollar Value of all Posted Contract Actions in FPDS is $28,380,711.76.
80JSC017C0008 USA Spending Data
The most recent posted contract action was Modification P00042 on 01/26/2021 with an Estimated Ultimate Completion Date as 03/11/2021 as a Funding Only Action. There has been a total of 42 FPDS Contract Action postings under this contract number.
- Science Applications International Corporation – SAIC (DUNS: 078883327) Contract 80JSC017C0009 (beta.sam.gov lists award as NNJ17RN18B)
The Total Dollar Value of all Posted Contract Actions in FPDS is $18,914,289.43.
80JSC017C0009 USA Spending Data
The most recent posted contract action was Modification P00045 on 01/27/2021 with an Estimated Ultimate Completion Date as 04/16/2021 as an Funding Only Action. There has been a total of 46 FPDS Contract Action postings under this contract number.
Contract Notes:
For this procurement, there was a total of 8 Offers resulting from the Solicitation that the current incumbent contract resulted as a Small Business Set Aside – Partial procurement under NAICS: 541512. The total of all currently posted contract actions is $51,619,170.02.
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Solicitation Date | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name | Additional Reporting Code | Additional Reporting Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80JSC017D0007 | 0 | 0 | IDC Indefinite Delivery Contract | $0.00 | 19-Jun-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | ||||
80JSC017D0007 | P00006 | 0 | IDC Indefinite Delivery Contract | $0.00 | 19-Aug-20 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | ||||
80JSC017D0007 | P00002 | 0 | IDC Indefinite Delivery Contract | $0.00 | 8-Feb-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | ||||
80JSC017D0007 | P00003 | 0 | IDC Indefinite Delivery Contract | $0.00 | 28-Mar-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | ||||
80JSC017D0007 | P00004 | 0 | IDC Indefinite Delivery Contract | $0.00 | 29-Oct-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | ||||
80JSC017D0007 | P00001 | 0 | IDC Indefinite Delivery Contract | $0.00 | 19-Jun-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | ||||
80JSC017D0007 | P00005 | 0 | IDC Indefinite Delivery Contract | $0.00 | 19-Sep-19 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | ||||
80JSC017D0007 | P00007 | 0 | IDC Indefinite Delivery Contract | $0.00 | 5-Oct-20 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | ||||
80JSC017F0027 | 80JSC017D0007 | 0 | 0 | DO Delivery Order | $20,000.00 | 14-Aug-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | |||
80JSC017F0027 | 80JSC017D0007 | P00003 | 0 | DO Delivery Order | $10,793.32 | 29-May-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | |||
80JSC018F0249 | 80JSC017D0007 | P00001 | 0 | DO Delivery Order | $0.00 | 1-Nov-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | NONE | NONE OF THE ABOVE | |
80JSC018F0303 | 80JSC017D0007 | 0 | 0 | DO Delivery Order | $1,071,164.58 | 18-Sep-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | NONE | NONE OF THE ABOVE | |
80JSC017F0027 | 80JSC017D0007 | P00001 | 0 | DO Delivery Order | $5,985.40 | 8-Feb-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | |||
80JSC018F0249 | 80JSC017D0007 | P00002 | 0 | DO Delivery Order | $0.00 | 29-Jan-19 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | NONE | NONE OF THE ABOVE | |
80JSC019F0217 | 80JSC017D0007 | 0 | 0 | DO Delivery Order | $43,766.52 | 19-Jul-19 | 16-Oct-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | NONE | NONE OF THE ABOVE |
80JSC019F0271 | 80JSC017D0007 | 0 | 0 | DO Delivery Order | $1,107,540.44 | 12-Sep-19 | 8-Sep-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | NONE | NONE OF THE ABOVE |
80JSC017F0027 | 80JSC017D0007 | P00002 | 0 | DO Delivery Order | $0.00 | 26-Mar-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | |||
80JSC018F0249 | 80JSC017D0007 | 0 | 0 | DO Delivery Order | $59,778.75 | 31-Jul-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | NONE | NONE OF THE ABOVE | |
80JSC019F0170 | 80JSC017D0007 | 0 | 0 | DO Delivery Order | $70,276.77 | 31-May-19 | 21-May-19 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | E, S | EMPLOYMENT ELIGIBILITY VERIFICATION (52.222-54), SERVICE CONTRACT INVENTORY (FAR 4.17) |
80JSC019F0205 | 80JSC017D0007 | 0 | 0 | DO Delivery Order | $116,971.46 | 15-Jul-19 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | NONE | NONE OF THE ABOVE | |
80JSC019F0217 | 80JSC017D0007 | P00001 | 0 | DO Delivery Order | $0.00 | 11-Oct-19 | 16-Oct-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 26430991 | CIMARRON SOFTWARE SERVICES, INC. | HOUSTON | TX | 770582707 | 26430991 | CIMARRON SOFTWARE SERVICES INC. | NONE | NONE OF THE ABOVE |
80JSC017D0005 | P00001 | 0 | IDC Indefinite Delivery Contract | $0.00 | Jun-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 6928857 | BOOZ ALLEN HAMILTON INC. | MCLEAN | VA | 221023830 | 964725688 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | ||||
80JSC017D0005 | P00004 | 0 | IDC Indefinite Delivery Contract | $0.00 | Sep-19 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 6928857 | BOOZ ALLEN HAMILTON INC. | MCLEAN | VA | 221023830 | 964725688 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | ||||
80JSC017D0005 | 0 | 0 | IDC Indefinite Delivery Contract | $0.00 | Jun-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 6928857 | BOOZ ALLEN HAMILTON INC. | MCLEAN | VA | 221023830 | 964725688 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | ||||
80JSC017D0005 | P00003 | 0 | IDC Indefinite Delivery Contract | $0.00 | Oct-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 6928857 | BOOZ ALLEN HAMILTON INC. | MCLEAN | VA | 221023830 | 964725688 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | ||||
80JSC018F0255 | 80JSC017D0005 | 0 | 0 | DO Delivery Order | $193,974.34 | Aug-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 6928857 | BOOZ ALLEN HAMILTON INC. | MCLEAN | VA | 221023830 | 964725688 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | NONE | NONE OF THE ABOVE | |
80JSC017F0026 | 80JSC017D0005 | P00001 | 0 | DO Delivery Order | $0.00 | Jul-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 6928857 | BOOZ ALLEN HAMILTON INC. | MCLEAN | VA | 221023830 | 964725688 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | |||
80JSC017F0026 | 80JSC017D0005 | 0 | 0 | DO Delivery Order | $123,573.73 | Aug-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 6928857 | BOOZ ALLEN HAMILTON INC. | MCLEAN | VA | 221023830 | 964725688 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | |||
80JSC017D0005 | P00002 | 0 | IDC Indefinite Delivery Contract | $0.00 | Apr-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 6928857 | BOOZ ALLEN HAMILTON INC. | MCLEAN | VA | 221023830 | 964725688 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | ||||
80JSC017D0005 | P00006 | 0 | IDC Indefinite Delivery Contract | $0.00 | Oct-20 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 6928857 | BOOZ ALLEN HAMILTON INC. | MCLEAN | VA | 221023830 | 964725688 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | ||||
80JSC017D0005 | P0005 | 0 | IDC Indefinite Delivery Contract | $0.00 | Oct-20 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 6928857 | BOOZ ALLEN HAMILTON INC. | MCLEAN | VA | 221023830 | 964725688 | BOOZ ALLEN HAMILTON HOLDING CORPORATION | ||||
80JSC017D0006 | P00008 | 0 | IDC Indefinite Delivery Contract | $0.00 | 19-Aug-20 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 82847653 | TIETRONIX SOFTWARE, INC | HOUSTON | TX | 770582794 | 82847653 | TIETRONIX SOFTWARE INC | ||||
80JSC017F0041 | 80JSC017D0006 | 0 | 0 | DO Delivery Order | $20,000.00 | 14-Aug-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 82847653 | TIETRONIX SOFTWARE, INC | HOUSTON | TX | 770582794 | 82847653 | TIETRONIX SOFTWARE INC | |||
80JSC017F0041 | 80JSC017D0006 | P00001 | 0 | DO Delivery Order | $1,048,003.00 | 29-Sep-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 82847653 | TIETRONIX SOFTWARE, INC | HOUSTON | TX | 770582794 | 82847653 | TIETRONIX SOFTWARE INC | |||
80JSC017F0041 | 80JSC017D0006 | P00002 | 0 | DO Delivery Order | $9,416.81 | 18-Apr-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 82847653 | TIETRONIX SOFTWARE, INC | HOUSTON | TX | 770582794 | 82847653 | TIETRONIX SOFTWARE INC | |||
80JSC018F0313 | 80JSC017D0006 | 0 | 0 | DO Delivery Order | $137,335.68 | 27-Sep-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 82847653 | TIETRONIX SOFTWARE, INC | HOUSTON | TX | 770582794 | 82847653 | TIETRONIX SOFTWARE INC | NONE | NONE OF THE ABOVE | |
80JSC019F0230 | 80JSC017D0006 | 0 | 0 | DO Delivery Order | $126,905.64 | 5-Aug-19 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 82847653 | TIETRONIX SOFTWARE, INC | HOUSTON | TX | 770582794 | 82847653 | TIETRONIX SOFTWARE INC | NONE | NONE OF THE ABOVE | |
80JSC017D0006 | 0 | 0 | IDC Indefinite Delivery Contract | $20,000.00 | 19-Jun-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 82847653 | TIETRONIX SOFTWARE, INC | HOUSTON | TX | 770582794 | 82847653 | TIETRONIX SOFTWARE INC | ||||
80JSC017D0006 | P00001 | 0 | IDC Indefinite Delivery Contract | $0.00 | 25-Jul-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 82847653 | TIETRONIX SOFTWARE, INC | HOUSTON | TX | 770582794 | 82847653 | TIETRONIX SOFTWARE INC | ||||
80JSC017D0006 | P00003 | 0 | IDC Indefinite Delivery Contract | $0.00 | 27-Mar-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 82847653 | TIETRONIX SOFTWARE, INC | HOUSTON | TX | 770582794 | 82847653 | TIETRONIX SOFTWARE INC | ||||
80JSC017D0006 | P00005 | 0 | IDC Indefinite Delivery Contract | $0.00 | 3-Aug-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 82847653 | TIETRONIX SOFTWARE, INC | HOUSTON | TX | 770582794 | 82847653 | TIETRONIX SOFTWARE INC | ||||
80JSC017D0006 | P00002 | 0 | IDC Indefinite Delivery Contract | $0.00 | 29-Sep-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 82847653 | TIETRONIX SOFTWARE, INC | HOUSTON | TX | 770582794 | 82847653 | TIETRONIX SOFTWARE INC | ||||
80JSC017D0006 | P00004 | 0 | IDC Indefinite Delivery Contract | ($20,000.00) | 19-Apr-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 82847653 | TIETRONIX SOFTWARE, INC | HOUSTON | TX | 770582794 | 82847653 | TIETRONIX SOFTWARE INC | ||||
80JSC017D0006 | P00006 | 0 | IDC Indefinite Delivery Contract | $0.00 | 29-Oct-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 82847653 | TIETRONIX SOFTWARE, INC | HOUSTON | TX | 770582794 | 82847653 | TIETRONIX SOFTWARE INC | ||||
80JSC017D0006 | P00009 | 0 | IDC Indefinite Delivery Contract | $0.00 | 5-Oct-20 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 82847653 | TIETRONIX SOFTWARE, INC | HOUSTON | TX | 770582794 | 82847653 | TIETRONIX SOFTWARE INC | ||||
80JSC020F0344 | 80JSC017D0006 | 0 | 0 | DO Delivery Order | $158,682.39 | 23-Sep-20 | 12-Sep-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 82847653 | TIETRONIX SOFTWARE, INC | HOUSTON | TX | 770582794 | 82847653 | TIETRONIX SOFTWARE INC | NONE | NONE OF THE ABOVE |
