The current posting for Government Contracting Opportunity (FA8601-20-R-0011) under NAICS: 561720 will be the third iteration of this contract with the name Aerospace Support Services Contract (ASSC) posted within Contract Opportunities at beta.sam.gov. This procurement takes place out of the FA8601 AFLCMC PZIO office out of the Air Force Life Cycle Management Center within the Air Force Materiel Command (AFMC) which is part of the Department of the Air Force (USAF).
Current FA8601-20-R-0011 Posting
The Sources Sought Notice, FA8601-20-R-0011, was released on January 9, 2020 under NAICS: 561720. The Performance Work Statement (PWS) was posted on January 13, 2020. The Sources Sought Response Date is January 23, 2020
Current Incumbent:
Incumbent Contract awarded to Wincor Properties, LLC under Solicitation FA8601-15-R-0035 resulting in Contract FA8601-15-C-0052 on 09/28/2016 for a Base and All Options Value of $29,688,942.22 with an Estimated Ultimate Completion Date of 03/31/2022.
The Total of all posted contract actions to date for this contract is $2,427,410.39.
The most recent posted contract action Modification P00015 on 09/19/2019 with an Estimated Ultimate Completion Date as 07/31/2020 as an Exercise an Option. This action brings the Base and All Options Value to $2,923,648.45.
There has been a total of 15 FPDS Contract Action postings under this contract number. There was a total of 13 Offers from Solicitation FA8601-15-R-0035 as a Total Small Business Set-Aside procurement.
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Solicitation Date | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name | Additional Reporting Code | Additional Reporting Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA860115C0052 | 0 | 0 | DCA Definitive Contract | $88,023.55 | 29-Jul-15 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860115C0052 | P00001 | 0 | DCA Definitive Contract | $0.00 | 15-Sep-15 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860115C0052 | P00002 | 0 | DCA Definitive Contract | $144,317.73 | 23-Nov-15 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860115C0052 | P00003 | 0 | DCA Definitive Contract | $387,525.20 | 8-Feb-16 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860115C0052 | P00004 | 0 | DCA Definitive Contract | $20,836.36 | 27-May-16 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860115C0052 | P00005 | 0 | DCA Definitive Contract | $0.00 | 15-Sep-16 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860115C0052 | P00006 | 0 | DCA Definitive Contract | $594,352.01 | 23-Nov-16 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860115C0052 | P00007 | 0 | DCA Definitive Contract | $0.00 | 28-Sep-17 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860115C0052 | P00008 | 0 | DCA Definitive Contract | $0.00 | 31-Oct-17 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860115C0052 | P00009 | 0 | DCA Definitive Contract | $147,560.50 | 21-Nov-17 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860115C0052 | P00010 | 0 | DCA Definitive Contract | $50,053.50 | 19-Jan-18 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860115C0052 | P00011 | 0 | DCA Definitive Contract | $397,128.00 | 9-Feb-18 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860115C0052 | P00012 | 0 | DCA Definitive Contract | $2,583.78 | 29-Jun-18 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860115C0052 | P00013 | 0 | DCA Definitive Contract | $0.00 | 26-Sep-18 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860115C0052 | P00014 | 0 | DCA Definitive Contract | $595,029.76 | 24-Oct-18 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860115C0052 | P00015 | 0 | DCA Definitive Contract | $0.00 | 19-Sep-19 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
Total | $2,427,410.39 |
Prior Contracts:
2015 4 Month Bridge Contract awarded to Wincor Properties, LLC under Solicitation FA8601-15-R-0033 resulting in Contract FA8601-15-C-0041 on 03/31/2015 for a Base and All Options Value of $29,688,942.22 with an Estimated Ultimate Completion Date of 07/31/2015.
2010 Contract awarded to Wincor Properties, LLC under Solicitation resulting FA8601-10-R-1000 in Contract FA8601-10-C-0032 on 06/30/2010 for a Base and All Options Value of $2,293,845.00 with an Estimated Ultimate Completion Date of 09/30/2014.
The Total of all posted contract actions to date for this contract is $2,537,682.04.
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Solicitation Date | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name | Additional Reporting Code | Additional Reporting Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA860110C0032 | 0 | 0 | DCA Definitive Contract | $135,285.00 | 30-Jun-10 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00001 | 0 | DCA Definitive Contract | $0.00 | 10-Sep-10 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00002 | 0 | DCA Definitive Contract | $539,640.00 | 6-Dec-10 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00003 | 0 | DCA Definitive Contract | $4,706.11 | 11-Jan-11 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00004 | 0 | DCA Definitive Contract | $0.00 | 16-Sep-11 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00005 | 0 | DCA Definitive Contract | $0.00 | 29-Sep-11 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00006 | 0 | DCA Definitive Contract | $546,283.92 | 27-Oct-11 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00007 | 0 | DCA Definitive Contract | $0.00 | 20-Sep-12 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00008 | 0 | DCA Definitive Contract | $539,640.00 | 21-Nov-12 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00009 | 0 | DCA Definitive Contract | $0.00 | 8-Feb-13 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00010 | 0 | DCA Definitive Contract | $0.00 | 14-Feb-13 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00011 | 0 | DCA Definitive Contract | $0.00 | 15-Feb-13 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00012 | 0 | DCA Definitive Contract | $0.00 | 15-Feb-13 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00013 | 0 | DCA Definitive Contract | $0.00 | 7-May-13 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00014 | 0 | DCA Definitive Contract | ($13,135.50) | 22-May-13 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00015 | 0 | DCA Definitive Contract | ($6,521.51) | 23-Aug-13 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00016 | 0 | DCA Definitive Contract | $0.00 | 12-Sep-13 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00017 | 0 | DCA Definitive Contract | $0.00 | 16-Oct-13 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00018 | 0 | DCA Definitive Contract | $544,346.16 | 25-Nov-13 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00019 | 0 | DCA Definitive Contract | ($3,146.58) | 5-Sep-14 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00020 | 0 | DCA Definitive Contract | ($17,578.64) | 16-Sep-14 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00021 | 0 | DCA Definitive Contract | $0.00 | 16-Sep-14 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00022 | 0 | DCA Definitive Contract | $0.00 | 16-Sep-14 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00023 | 0 | DCA Definitive Contract | $134,906.54 | 12-Dec-14 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
FA860110C0032 | P00024 | 0 | DCA Definitive Contract | $133,256.54 | 16-Dec-14 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | 561720 | JANITORIAL SERVICES | 826842705 | WINCOR PROPERTIES, LLC | DUNN | NC | 283345101 | 826842705 | WINCOR PROPERTIES LLC | ||||
Total | $2,537,682.04 |
2009 Contract awarded to Pro-Clean Services, Inc under Solicitation resulting FA8601-09-R-0042 in Contract FA8601-09-D-0006 on 05/28/2009 for a Base and All Options Value of $411,459.40 with a Last Date to Order of 01/31/2010.
The Total of all posted contract actions to date for this contract is $660,405.16.
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Solicitation Date | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name | Additional Reporting Code | Additional Reporting Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5000 | FA860109D0006 | 0 | 0 | DO Delivery Order | $49,770.01 | 29-May-09 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | |||
5000 | FA860109D0006 | 1 | 0 | DO Delivery Order | $348,390.10 | 5-Aug-09 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | |||
5001 | FA860109D0006 | 0 | 0 | DO Delivery Order | $2,890.00 | 29-May-09 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | |||
5001 | FA860109D0006 | 1 | 0 | DO Delivery Order | $0.00 | 29-Dec-09 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | |||
5001 | FA860109D0006 | 2 | 0 | DO Delivery Order | $10,375.00 | 28-Jan-10 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | |||
5001 | FA860109D0006 | 3 | 0 | DO Delivery Order | $0.00 | 5-Apr-10 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | |||
5001 | FA860109D0006 | 4 | 0 | DO Delivery Order | $130.00 | 3-May-10 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | |||
5002 | FA860109D0006 | 0 | 0 | DO Delivery Order | $49,770.01 | 25-Jan-10 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | |||
5003 | FA860109D0006 | 0 | 0 | DO Delivery Order | $49,770.01 | 29-Mar-10 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | |||
5004 | FA860109D0006 | 0 | 0 | DO Delivery Order | $49,770.01 | 14-Apr-10 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | |||
5005 | FA860109D0006 | 0 | 0 | DO Delivery Order | $49,770.01 | 20-May-10 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | |||
5006 | FA860109D0006 | 0 | 0 | DO Delivery Order | $49,770.01 | 2-Jul-10 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | |||
FA860109D0006 | 0 | 0 | IDC Indefinite Delivery Contract | $0.00 | 28-May-09 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | ||||
FA860109D0006 | P00001 | 0 | IDC Indefinite Delivery Contract | $0.00 | 21-Dec-09 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | ||||
FA860109D0006 | P00002 | 0 | IDC Indefinite Delivery Contract | $0.00 | 15-Jan-10 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | ||||
FA860109D0006 | P00003 | 0 | IDC Indefinite Delivery Contract | $0.00 | 26-Feb-10 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | ||||
FA860109D0006 | P00004 | 0 | IDC Indefinite Delivery Contract | $0.00 | 29-Mar-10 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | ||||
FA860109D0006 | P00005 | 0 | IDC Indefinite Delivery Contract | $0.00 | 23-Apr-10 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | ||||
FA860109D0006 | P00006 | 0 | IDC Indefinite Delivery Contract | $0.00 | 28-Apr-10 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | ||||
FA860109D0006 | P00007 | 0 | IDC Indefinite Delivery Contract | $0.00 | 21-May-10 | 5700 | DEPT OF THE AIR FORCE | FA8601 AFLCMC PZIO | S | S201 | CUSTODIAL JANITORIAL SERVICES | 561720 | JANITORIAL SERVICES | 14231495 | PRO-CLEAN SERVICES, INC. | DAYTON | OH | 454030000 | 14231495 | PRO-CLEAN SERVICES INC. | ||||
Total | $660,405.16 |
2005 Contract awarded to, Deaton Enterprises, Inc under Solicitation resulting FA8601-05-R-0007 in Contract FA8601-05-C-0024 on 06/21/2005 for a $2,464,124.41.
The Total of all posted contract actions to date for this contract is $58,960,735.97.
Total Posted Contract Actions
