The current procurement titled “National Applications and Technology Solutions Services (NATSS) Task Order” for this Government Contracting Opportunity posting is DTMC75-15-F-90006L under NAICS: 541512. This posting is a Justification (Original) to provide notice of an extension award of the current incumbent Task Order for a period of six (6) months with the corresponding increase in value. This procurement takes place out of the 693JJ4 Office of Acquisition Management under the Federal Motor Carrier Safety Administration within the Department of Transportation. This is a task order award under the GSA Alliant Government Wide Acquisition Contract (GWAC). The new task order end date is June 11,2021 and the ceiling was increased to $119,790,560.81.
Current Incumbent:
Science Applications International Corporation (SAIC) Task Order DTMC75-15-F-90006 under Contract GS-00Q-09-BGD0048 on 12/31/2014 for a listed Base and All Options Value of $70,982,780.00 with an Estimated Ultimate Completion Date as 01/11/2021.
The Total Dollar Value of all Posted Contract Actions in FPDS is $119,788,052.09.
DTMC75-15-F-90006 USA Spending Data
The most recent posted contract action was Task Order DTMC75-15-F-90006 Modification P0038 on 12/14/2020 with an Estimated Ultimate Completion Date as 06/11/2021 as a Other Administrative Action bringing the Base and All Options Value to $133,346,739.22.
There has been a total of 39 FPDS Contract Action postings under this contract number. For this procurement, there was a total of 6 Offers resulting from the Solicitation that the current incumbent contract resulted as a Full & Open Competition under NAICS: 541512.
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Solicitation Date | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name | Additional Reporting Code | Additional Reporting Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DTMC7515F90006 | GS00Q09BGD0048 | 16 | 0 | DO Delivery Order | $0.00 | 8-Dec-16 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 18 | 0 | DO Delivery Order | $7,669,229.67 | 16-Feb-17 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 19 | 0 | DO Delivery Order | $1,144,198.25 | 8-Jun-17 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 23 | 0 | DO Delivery Order | $4,421,172.53 | 11-Sep-17 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 25 | 0 | DO Delivery Order | $257,150.00 | 28-Sep-17 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 4 | 0 | DO Delivery Order | $1,250,000.00 | 29-Sep-15 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | ACQUISITION MANAGEMENT DIVISION | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MCLEAN | VA | 221023702 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 0 | 0 | DO Delivery Order | $1,272,898.09 | 31-Dec-14 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | ACQUISITION MANAGEMENT DIVISION | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MCLEAN | VA | 221023702 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 10 | 0 | DO Delivery Order | $208,002.34 | 18-Jul-16 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 24 | 0 | DO Delivery Order | $3,696,770.30 | 22-Sep-17 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 5 | 0 | DO Delivery Order | $0.00 | 16-Dec-15 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | ACQUISITION MANAGEMENT DIVISION | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MCLEAN | VA | 221023702 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 6 | 0 | DO Delivery Order | $4,656,211.00 | 28-Mar-16 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | ACQUISITION MANAGEMENT DIVISION | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MCLEAN | VA | 221023702 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 8 | 0 | DO Delivery Order | $13,313,299.60 | 9-Jun-16 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 12 | 0 | DO Delivery Order | $3,042,907.00 | 17-Aug-16 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 15 | 0 | DO Delivery Order | $3,073,285.77 | 1-Nov-16 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 21 | 0 | DO Delivery Order | ($2,215,049.37) | 17-Jul-17 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 22 | 0 | DO Delivery Order | $1,111,703.58 | 9-Aug-17 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 29 | 0 | DO Delivery Order | $12,442,035.02 | 11-Jun-18 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 2 | 0 | DO Delivery Order | $10,940,310.17 | 5-Jun-15 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | ACQUISITION MANAGEMENT DIVISION | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MCLEAN | VA | 221023702 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 9 | 0 | DO Delivery Order | $0.00 | 17-Jun-16 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | P00030 | 0 | DO Delivery Order | $5,468,036.53 | 23-Jan-19 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | P00031 | 0 | DO Delivery Order | $2,719,347.03 | 11-Mar-19 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | P00032 | 0 | DO Delivery Order | $2,719,347.03 | 6-May-19 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | P00034 | 0 | DO Delivery Order | $8,652,563.55 | 30-Jan-20 | 6925 | FEDERAL HIGHWAY ADMINISTRATION | 693JJ3 ACQUISITION AND GRANTS MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | P00036 | 0 | DO Delivery Order | ($3,440,751.15) | 19-Mar-20 | 6925 | FEDERAL HIGHWAY ADMINISTRATION | 693JJ3 ACQUISITION AND GRANTS MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 11 | 0 | DO Delivery Order | $0.00 | 22-Jul-16 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 13 | 0 | DO Delivery Order | $0.00 | 1-Sep-16 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 14 | 0 | DO Delivery Order | $1,848,685.00 | 27-Oct-16 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 17 | 0 | DO Delivery Order | $0.00 | 14-Dec-16 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 1 | 0 | DO Delivery Order | $0.00 | 22-Jan-15 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | ACQUISITION MANAGEMENT DIVISION | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MCLEAN | VA | 221023702 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 20 | 0 | DO Delivery Order | $1,111,703.58 | 30-Jun-17 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 26 | 0 | DO Delivery Order | $1,762,000.00 | 19-Dec-17 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 27 | 0 | DO Delivery Order | $1,932,995.00 | 14-Feb-18 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 28 | 0 | DO Delivery Order | $0.00 | 7-May-18 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 3 | 0 | DO Delivery Order | $0.00 | 15-Jul-15 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | ACQUISITION MANAGEMENT DIVISION | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | MCLEAN | VA | 221023702 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | 7 | 0 | DO Delivery Order | $1,825,082.55 | 8-Jun-16 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | P00033 | 0 | DO Delivery Order | $8,146,930.37 | 23-Jul-19 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | P00035 | 0 | DO Delivery Order | $838,504.48 | 4-Mar-20 | 6925 | FEDERAL HIGHWAY ADMINISTRATION | 693JJ3 ACQUISITION AND GRANTS MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | P00037 | 0 | DO Delivery Order | $10,029,819.52 | 12-Jun-20 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
DTMC7515F90006 | GS00Q09BGD0048 | P00038 | 0 | DO Delivery Order | $9,889,664.65 | 14-Dec-20 | 6953 | FEDERAL MOTOR CARRIER SAFETY ADMINISTRATION | 693JJ4 OFFICE OF ACQUISITION MGT | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | 78883327 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | RESTON | VA | 201905856 | 78745061 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||
Total | $119,788,052.09 |
SAIC’s Listed Sub-contractors:
prime_award_unique_key | prime_award_piid | prime_award_parent_piid | prime_award_amount | prime_award_disaster_emergency_fund_codes | prime_award_outlayed_amount_funded_by_COVID-19_supplementals | prime_award_obligated_amount_funded_by_COVID-19_supplementals | prime_award_base_action_date | prime_award_base_action_date_fiscal_year | prime_award_latest_action_date | prime_award_latest_action_date_fiscal_year | prime_award_period_of_performance_start_date | prime_award_period_of_performance_current_end_date | prime_award_period_of_performance_potential_end_date | prime_award_awarding_agency_code | prime_award_awarding_agency_name | prime_award_awarding_sub_agency_code | prime_award_awarding_sub_agency_name | prime_award_awarding_office_code | prime_award_awarding_office_name | prime_award_funding_agency_code | prime_award_funding_agency_name | prime_award_funding_sub_agency_code | prime_award_funding_sub_agency_name | prime_award_funding_office_code | prime_award_funding_office_name | prime_award_treasury_accounts_funding_this_award | prime_award_federal_accounts_funding_this_award | prime_award_object_classes_funding_this_award | prime_award_program_activities_funding_this_award | prime_awardee_duns | prime_awardee_name | prime_awardee_dba_name | prime_awardee_parent_duns | prime_awardee_parent_name | prime_awardee_country_code | prime_awardee_country_name | prime_awardee_address_line_1 | prime_awardee_city_name | prime_awardee_county_name | prime_awardee_state_code | prime_awardee_state_name | prime_awardee_zip_code | prime_awardee_congressional_district | prime_awardee_foreign_postal_code | prime_awardee_business_types | prime_award_primary_place_of_performance_city_name | prime_award_primary_place_of_performance_state_code | prime_award_primary_place_of_performance_state_name | prime_award_primary_place_of_performance_address_zip_code | prime_award_primary_place_of_performance_congressional_district | prime_award_primary_place_of_performance_country_code | prime_award_primary_place_of_performance_country_name | prime_award_description | prime_award_project_title | prime_award_naics_code | prime_award_naics_description | prime_award_national_interest_action_code | prime_award_national_interest_action | subaward_type | subaward_fsrs_report_id | subaward_fsrs_report_year | subaward_fsrs_report_month | subaward_number | subaward_amount | subaward_action_date | subaward_action_date_fiscal_year | subawardee_duns | subawardee_name | subawardee_dba_name | subawardee_parent_duns | subawardee_parent_name | subawardee_country_code | subawardee_country_name | subawardee_address_line_1 | subawardee_city_name | subawardee_state_code | subawardee_state_name | subawardee_zip_code | subawardee_congressional_district | subawardee_foreign_postal_code | subawardee_business_types | subaward_primary_place_of_performance_address_line_1 | subaward_primary_place_of_performance_city_name | subaward_primary_place_of_performance_state_code | subaward_primary_place_of_performance_state_name | subaward_primary_place_of_performance_address_zip_code | subaward_primary_place_of_performance_congressional_district | subaward_primary_place_of_performance_country_code | subaward_primary_place_of_performance_country_name | subaward_description | subawardee_highly_compensated_officer_1_name | subawardee_highly_compensated_officer_1_amount | subawardee_highly_compensated_officer_2_name | subawardee_highly_compensated_officer_2_amount | subawardee_highly_compensated_officer_3_name | subawardee_highly_compensated_officer_3_amount | subawardee_highly_compensated_officer_4_name | subawardee_highly_compensated_officer_4_amount | subawardee_highly_compensated_officer_5_name | subawardee_highly_compensated_officer_5_amount | usaspending_permalink | subaward_fsrs_report_last_modified_date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
