The current posting of the Government Contracting Opportunity under N62470-20-R-5007 under NAICS: 541611 will be the first iteration of this contract with the name NAVFAC Expeditionary Programs Office (ExPO) Support Services posted to Contract Opportunities on bata.sam.gov. The NAVFAC Expeditionary Programs Office (ExPO) was established in July 2019 resulting from the combination of the NAVFAC Expeditionary Programs Office (NEPO) and the EXWC Expeditionary Department (EX). The current posting is a Total Small Business Set-Aside. The Special Notice was posted on August 14, 2020 to indicate the decision to list the upcoming recompete as a Total Small Business Set-Aside due to the Sources Sought notice that was posted on February 21, 2020.
Contract Opportunities Posting Under N62470-20-R-5007
Current Incumbent:
Support Services for NEPO Contract awarded to Professional Analysis, Inc from Solicitation N00024-15-R-3040 resulting in SeaPort-Enhanced Task Order JN01 under Contract N00178-04-D-4106 on 11/05/2014 for a listed Base and All Options Value of $18,399,428.58 with a Estimated Ultimate Completion Date as 11/28/2019.
The Total of all posted contract actions to date for this contract is $20,180,477.08.
N00178-04-D-4106-JN01 Task Order file
N00178-04-D-4106-JN01 Contract History
N00178-04-D-4106-JN01 USA Spending
The most recent posted contract action was Delivery/Task Order JN01 Modification 18 on 04/10/2020 with an Estimated Ultimate Completion Date as 03/31/2020 that added $140,000.00 to the Task Order bringing the Base and All Options Value to $ $20,180,477.08.
There has been a total of 19 FPDS Contract Action postings under this contract number. For this procurement, there was a total of 3 Offers resulting from Solicitation N00024-15-R-3040 as a Full & Open Competition (as reported in FPDS) under NAICS: 541611.
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name | Additional Reporting Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JN01 | N0017804D4106 | 10 | 0 | DO Delivery Order | 3730277.32 | 2018-03-24 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ALEXANDRIA | VA | 223145306 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 15 | 0 | DO Delivery Order | 194391 | 2019-08-07 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ALEXANDRIA | VA | 223145306 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 18 | 0 | DO Delivery Order | 140000 | 2020-04-10 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ALEXANDRIA | VA | 223145306 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 4 | 0 | DO Delivery Order | 11689 | 2016-05-18 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ANNANDALE | VA | 22003 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 5 | 0 | DO Delivery Order | 11500 | 2017-02-23 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ANNANDALE | VA | 22003 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 8 | 0 | DO Delivery Order | 0 | 2017-04-04 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ANNANDALE | VA | 22003 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 0 | 0 | DO Delivery Order | 3596497.49 | 2014-11-05 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ANNANDALE | VA | 22003 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 13 | 0 | DO Delivery Order | 3864795.47 | 2019-03-27 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ALEXANDRIA | VA | 223145306 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 16 | 0 | DO Delivery Order | 348037.1 | 2020-02-07 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ALEXANDRIA | VA | 223145306 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 2 | 0 | DO Delivery Order | 1191119.48 | 2015-03-27 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ANNANDALE | VA | 22003 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 3 | 0 | DO Delivery Order | 3646747.88 | 2016-04-07 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ANNANDALE | VA | 22003 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 9 | 0 | DO Delivery Order | 0 | 2018-03-12 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ALEXANDRIA | VA | 223145306 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 11 | 0 | DO Delivery Order | 35000 | 2019-03-05 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ALEXANDRIA | VA | 223145306 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 12 | 0 | DO Delivery Order | 180000 | 2019-03-08 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ALEXANDRIA | VA | 223145306 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 14 | 0 | DO Delivery Order | 132000 | 2019-04-02 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ALEXANDRIA | VA | 223145306 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 17 | 0 | DO Delivery Order | 385364.4 | 2020-02-13 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ALEXANDRIA | VA | 223145306 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 1 | 0 | DO Delivery Order | -1191119.48 | 2015-03-09 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ANNANDALE | VA | 22003 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 6 | 0 | DO Delivery Order | 210000 | 2017-03-29 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ANNANDALE | VA | 22003 | 869206128 | PROFESSIONAL ANALYSIS INC | |
JN01 | N0017804D4106 | 7 | 0 | DO Delivery Order | 3694177.42 | 2017-03-30 00:00:00 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD ATLANTIC | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541330 | ENGINEERING SERVICES | 869206128 | PROFESSIONAL ANALYSIS INC | ANNANDALE | VA | 22003 | 869206128 | PROFESSIONAL ANALYSIS INC | |
Total | 20180477.08 |
Company Information:
The information provided in this Federal Government Contracting Opportunity was obtained through open research utilizing open Federal Government procurement websites. The information must be accessible to all in order to appear in this information piece.