The upcoming recompete of the Government Contracting Opportunity for the follow-on competition of GS-09P-12-KS-D-0077 under NAICS: 561210 will be the second iteration of this contract with the name Operations and Maintenance and Elevator (VTE) Maintenance at Ronald Reagan Federal Building and U.S. Courthouse in Santa Ana, CA posted to Contract Opportunities on bata.sam.gov. This PBS R9 ACQ MGMT RECUR SVCS out of the Public Buildings Service (PBS) within the General Services Administration (GSA). The current incumbent contract is a 10-year contract. Taking this into account with the follow-on procurement would have to be awarded by 11/30/2023. The recompete procurement cycle could begin in February 2023.
Last Contract Opportunities Posting Under GS-09P-12-KS-D-0077
The information in this report is based on the DOL’s Acquisition Planning Tool link provided in the Prior Postings section. The Acquisition Planning tool lists a 2020 Fiscal Year Award. Taking historical procurement information into account, I project an award or another extension to occur on March 20, 2020.
Current Incumbent:
Contract awarded to Wilson 5 Service Company, Inc from Solicitation GS-09P-12-KS-D-0077 resulting in GS-09P-12-KS-D-0077 on 11/20/2012 for a Base and All Options Value of $10,304,559.00 with a Last Date to Order as 11/30/2013 (Base Year).
The Total of all posted contract actions to date for this contract is $12,614,408.22.
The most recent posted contract action was Delivery/Task Order 47PK1820F0002 Modification PS0001 on 02/20/2020 as a Supplemental Agreement for Work Within Scope with an Estimated Ultimate Completion Date as 06/25/2020 for a Base and All Options Value to $26,263.93.
There has been a total of 140 FPDS Contract Action postings under this contract number. The Individual Order/ Call Limit is $150,000.00. For this procurement, there was a total of 4 Offers resulting from Solicitation GS-09P-12-KS-D-0077 as a Service-Disabled Veteran-Owned Small Business- SDVOSB under NAICS: 561210.
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GS09P12KSD0077 | 0 | 0 | IDC Indefinite Delivery Contract | $1,085,049.47 | 20-Nov-12 | 4740 | PUBLIC BUILDINGS SERVICE | FACILITIES MANAGEMENT&SVCS PROGRAM DIVISION, CONTRACTS SECTION | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PS05 | 0 | IDC Indefinite Delivery Contract | $1,045,856.64 | 30-Nov-14 | 4740 | PUBLIC BUILDINGS SERVICE | FACILITIES MANAGEMENT&SVCS PROGRAM DIVISION, CONTRACTS SECTION | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PS19 | 0 | IDC Indefinite Delivery Contract | $1,264,209.79 | 15-Nov-19 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 ACQUISITION MANAGEMENT DIV | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PA04 | 0 | IDC Indefinite Delivery Contract | $915,160.70 | 6-Jan-15 | 4740 | PUBLIC BUILDINGS SERVICE | FACILITIES MANAGEMENT&SVCS PROGRAM DIVISION, CONTRACTS SECTION | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PS02 | 0 | IDC Indefinite Delivery Contract | $43,248.77 | 19-Sep-14 | 4740 | PUBLIC BUILDINGS SERVICE | FACILITIES MANAGEMENT&SVCS PROGRAM DIVISION, CONTRACTS SECTION | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PS16 | 0 | IDC Indefinite Delivery Contract | $422.41 | 14-Dec-17 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 ACQUISITION MANAGEMENT DIV | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PS18 | 0 | IDC Indefinite Delivery Contract | $2,698.48 | 11-Dec-18 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 ACQUISITION MANAGEMENT DIV | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PA08 | 0 | IDC Indefinite Delivery Contract | $833,821.56 | 25-Sep-15 | 4740 | PUBLIC BUILDINGS SERVICE | FACILITIES MANAGEMENT&SVCS PROGRAM DIVISION, CONTRACTS SECTION | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PO12 | 0 | IDC Indefinite Delivery Contract | $1,194,715.44 | 6-Sep-17 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 ACQUISITION MANAGEMENT DIV | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PS01 | 0 | IDC Indefinite Delivery Contract | $82,839.00 | 26-Nov-13 | 4740 | PUBLIC BUILDINGS SERVICE | FACILITIES MANAGEMENT&SVCS PROGRAM DIVISION, CONTRACTS SECTION | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PS10 | 0 | IDC Indefinite Delivery Contract | $18,641.16 | 18-Mar-16 | 4740 | PUBLIC BUILDINGS SERVICE | FACILITIES MANAGEMENT&SVCS PROGRAM DIVISION, CONTRACTS SECTION | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PS11 | 0 | IDC Indefinite Delivery Contract | $1,197,430.30 | 18-Nov-16 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 ACQ MGMT&RECUR SVCS | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PA13 | 0 | IDC Indefinite Delivery Contract | $1,095,155.82 | 8-Nov-17 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 ACQUISITION MANAGEMENT DIV | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PO17 | 0 | IDC Indefinite Delivery Contract | $1,232,299.32 | 8-Nov-18 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 ACQUISITION MANAGEMENT DIV | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PS03 | 0 | IDC Indefinite Delivery Contract | $0.00 | 25-Sep-14 | 4740 | PUBLIC BUILDINGS SERVICE | FACILITIES MANAGEMENT&SVCS PROGRAM DIVISION, CONTRACTS SECTION | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PS06 | 0 | IDC Indefinite Delivery Contract | ($87,154.72) | 11-Dec-14 | 4740 | PUBLIC BUILDINGS SERVICE | FACILITIES MANAGEMENT&SVCS PROGRAM DIVISION, CONTRACTS SECTION | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PS07 | 0 | IDC Indefinite Delivery Contract | $277,940.52 | 30-Nov-14 | 4740 | PUBLIC BUILDINGS SERVICE | FACILITIES MANAGEMENT&SVCS PROGRAM DIVISION, CONTRACTS SECTION | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PS09 | 0 | IDC Indefinite Delivery Contract | $1,127,938.08 | 25-Sep-15 | 4740 | PUBLIC BUILDINGS SERVICE | FACILITIES MANAGEMENT&SVCS PROGRAM DIVISION, CONTRACTS SECTION | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
GS09P12KSD0077 | PS14 | 0 | IDC Indefinite Delivery Contract | $2,709.58 | 29-Nov-17 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 ACQUISITION MANAGEMENT DIV | S | M1EB | OPERATION OF MAINTENANCE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. | |
47PK1817F0009 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $8,928.61 | 2-Aug-17 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | J045 | MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1818F0004 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $2,595.10 | 29-Nov-17 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | J041 | MAINT/REPAIR/REBUILD OF EQUIPMENT- REFRIGERATION, AIR CONDITIONING, AND AIR CIRCULATING EQUIPMENT | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1818F0048 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $9,181.70 | 9-May-18 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | J041 | MAINT/REPAIR/REBUILD OF EQUIPMENT- REFRIGERATION, AIR CONDITIONING, AND AIR CIRCULATING EQUIPMENT | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1818F0081 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $8,716.74 | 11-Sep-18 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | J035 | MAINT/REPAIR/REBUILD OF EQUIPMENT- SERVICE AND TRADE EQUIPMENT | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1819F0011 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $668.37 | 26-Dec-18 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | J041 | MAINT/REPAIR/REBUILD OF EQUIPMENT- REFRIGERATION, AIR CONDITIONING, AND AIR CIRCULATING EQUIPMENT | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1819F0051 | GS09P12KSD0077 | PS0001 | 0 | DO Delivery Order | $0.00 | 20-Dec-19 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | Z1AA | MAINTENANCE OF OFFICE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1819F0053 | GS09P12KSD0077 | PS0003 | 0 | DO Delivery Order | $0.00 | 18-Sep-19 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1820F0002 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $26,263.93 | 3-Oct-19 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | N061 | INSTALLATION OF EQUIPMENT- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1820F0002 | GS09P12KSD0077 | PS0001 | 0 | DO Delivery Order | $0.00 | 20-Feb-20 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | N061 | INSTALLATION OF EQUIPMENT- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
GSP0913WP0049 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $9,936.46 | 16-Aug-13 | 4740 | PUBLIC BUILDINGS SERVICE | LOS ANGELES SERVICE CENTER, LAGUNA FIELD OFFICE | S | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
GSP0913WP0055 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $21,367.28 | 28-Aug-13 | 4740 | PUBLIC BUILDINGS SERVICE | LOS ANGELES SERVICE CENTER, LAGUNA FIELD OFFICE | S | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
GSP0914WP0058 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $4,443.47 | 4-Sep-14 | 4740 | PUBLIC BUILDINGS SERVICE | LOS ANGELES SERVICE CENTER, LAGUNA FIELD OFFICE | S | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
GSP0914WP0059 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $222.41 | 9-Sep-14 | 4740 | PUBLIC BUILDINGS SERVICE | LOS ANGELES SERVICE CENTER, LAGUNA FIELD OFFICE | S | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
GSP0915WP0008 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $12,908.12 | 5-Nov-14 | 4740 | PUBLIC BUILDINGS SERVICE | LOS ANGELES SERVICE CENTER, LAGUNA FIELD OFFICE | S | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
GSP0915WP0009 | GS09P12KSD0077 | PS01 | 0 | DO Delivery Order | $0.00 | 6-Feb-15 | 4740 | PUBLIC BUILDINGS SERVICE | LOS ANGELES SERVICE CENTER, LAGUNA FIELD OFFICE | S | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
GSP0915WP7002 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $6,619.79 | 16-Apr-15 | 4740 | PUBLIC BUILDINGS SERVICE | LOS ANGELES SERVICE CENTER, LAGUNA FIELD OFFICE | S | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
GSP0915WP7047 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $3,661.02 | 20-Aug-15 | 4740 | PUBLIC BUILDINGS SERVICE | LOS ANGELES SERVICE CENTER, LAGUNA FIELD OFFICE | S | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
GSP0916WP7000 | GS09P12KSD0077 | PA01 | 0 | DO Delivery Order | $0.00 | 15-Oct-15 | 4740 | PUBLIC BUILDINGS SERVICE | LOS ANGELES SERVICE CENTER, LAGUNA FIELD OFFICE | S | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
GSP0916WP7056 | GS09P12KSD0077 | PS01 | 0 | DO Delivery Order | $1,650.00 | 6-Jul-16 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
GSP0916WP7056 | GS09P12KSD0077 | PS02 | 0 | DO Delivery Order | $0.00 | 26-Sep-16 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
GSP0916WP7056 | GS09P12KSD0077 | PS08 | 0 | DO Delivery Order | $3,478.20 | 12-Dec-17 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1817F0030 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $6,188.02 | 22-Aug-17 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | J041 | MAINT/REPAIR/REBUILD OF EQUIPMENT- REFRIGERATION, AIR CONDITIONING, AND AIR CIRCULATING EQUIPMENT | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1817F0036 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $70,853.47 | 6-Sep-17 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | K045 | MODIFICATION OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1818F0007 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $14,248.52 | 15-Dec-17 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | J059 | MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1818F0045 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $9,872.50 | 20-Apr-18 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | Z1AA | MAINTENANCE OF OFFICE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1818F0045 | GS09P12KSD0077 | PS0002 | 0 | DO Delivery Order | $993.58 | 8-Feb-19 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | Z1AA | MAINTENANCE OF OFFICE BUILDINGS | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1818F0056 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $13,433.15 | 6-Jun-18 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | J045 | MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1818F0057 | GS09P12KSD0077 | PS0001 | 0 | DO Delivery Order | $2,079.00 | 30-Aug-18 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | J045 | MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1818F0057 | GS09P12KSD0077 | PS0002 | 0 | DO Delivery Order | $0.00 | 11-Oct-18 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | J045 | MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1818F0083 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $3,189.78 | 13-Sep-18 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1819F0003 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $5,847.85 | 27-Nov-18 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | J045 | MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1819F0011 | GS09P12KSD0077 | PS0002 | 0 | DO Delivery Order | $1,336.74 | 7-May-19 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | J041 | MAINT/REPAIR/REBUILD OF EQUIPMENT- REFRIGERATION, AIR CONDITIONING, AND AIR CIRCULATING EQUIPMENT | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
47PK1819F0044 | GS09P12KSD0077 | 0 | 0 | DO Delivery Order | $94,390.78 | 25-Jun-19 | 4740 | PUBLIC BUILDINGS SERVICE | PBS R9 | S | S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | 561210 | FACILITIES SUPPORT SERVICES | 121350292 | WILSON 5 SERVICE COMPANY, INC. | KITTERY | ME | 39041416 | 121350292 | WILSON 5 SERVICE COMPANY INC. |
