The current posting for Government Contracting Opportunity (80GRC020R0010) under NAICS: 541519 will be the fifth iteration of this contract with the name Professional, Administrative, Computational, and Engineering Services Contract within Contract Opportunities at beta.sam.gov. This procurement takes place out of the Glenn Research Center (GRC) out of the National Aeronautics and Space Administration (NASA).
A Presolicitation Notice was posted under 80GRC020R0010 on February 5, 2020. The Draft RFP was released on February 7, 2020. The Government projects the Solicitation release to occur on or around March 13, 2020.
Current Incumbent:
Pace IV contract awarded to Peerless Technologies Corporation under Solicitation NNC13ZCH020J resulting in Contract NNC14BA04B on 05/26/2015 for a Base and All Options Value of $114,340,819.54 with a Last Date to Order as 05/31/2020.
The Total of all posted contract actions to date for this contract is $125,967,953.09
The most recent posted contract action Modification 75 on 01/31/2020 with an Last Date to Order as 05/31/2020 as an Other Administrative Action. This action brought the Delivery/Task Order’s Base and All Options Value to $138,208,983.41.
There has been a total of 76 FPDS Contract Action postings under this contract number. There was a total of 7 Offer from Solicitation FA7014-16-R-3004 as a Full & Open Competition.
Total Posted Contract Actions
Contract ID | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NNC14BA04B | 0 | 0 | IDC Indefinite Delivery Contract | $5,927,009.64 | 26-May-15 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 10 | 0 | IDC Indefinite Delivery Contract | $0.00 | 14-Dec-15 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 11 | 0 | IDC Indefinite Delivery Contract | $402,077.30 | 17-Dec-15 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 12 | 0 | IDC Indefinite Delivery Contract | $3,212,079.36 | 26-Jan-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 13 | 0 | IDC Indefinite Delivery Contract | $134,900.00 | 23-Feb-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 14 | 0 | IDC Indefinite Delivery Contract | $4,793,601.36 | 9-Mar-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 15 | 0 | IDC Indefinite Delivery Contract | $1,898,718.83 | 20-Apr-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 16 | 0 | IDC Indefinite Delivery Contract | $1,749,690.00 | 25-May-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 17 | 0 | IDC Indefinite Delivery Contract | $3,558,261.65 | 22-Jun-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 18 | 0 | IDC Indefinite Delivery Contract | $0.00 | 7-Jul-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 19 | 0 | IDC Indefinite Delivery Contract | $1,556,397.99 | 25-Jul-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 1 | 0 | IDC Indefinite Delivery Contract | $55,000.00 | 22-Jun-15 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 20 | 0 | IDC Indefinite Delivery Contract | $2,064,750.07 | 25-Aug-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 21 | 0 | IDC Indefinite Delivery Contract | ($17,059.00) | 14-Sep-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 22 | 0 | IDC Indefinite Delivery Contract | $1,382,832.70 | 22-Sep-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 23 | 0 | IDC Indefinite Delivery Contract | $103,675.00 | 28-Sep-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 24 | 0 | IDC Indefinite Delivery Contract | $2,160,544.68 | 27-Oct-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 25 | 0 | IDC Indefinite Delivery Contract | $715,047.89 | 22-Nov-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 26 | 0 | IDC Indefinite Delivery Contract | $3,824,298.57 | 22-Dec-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 27 | 0 | IDC Indefinite Delivery Contract | $3,277,317.10 | 26-Jan-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 28 | 0 | IDC Indefinite Delivery Contract | $4,153,311.11 | 23-Mar-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 29 | 0 | IDC Indefinite Delivery Contract | $5,304,521.32 | 8-Jun-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 2 | 0 | IDC Indefinite Delivery Contract | $5,633,897.52 | 22-Jul-15 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 30 | 0 | IDC Indefinite Delivery Contract | $2,654,909.56 | 26-Jul-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 31 | 0 | IDC Indefinite Delivery Contract | $2,951,392.26 | 28-Aug-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 32 | 0 | IDC Indefinite Delivery Contract | $2,220,857.12 | 15-Sep-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 33 | 0 | IDC Indefinite Delivery Contract | $155,456.42 | 25-Sep-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 34 | 0 | IDC Indefinite Delivery Contract | $1,216,086.07 | 31-Oct-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 35 | 0 | IDC Indefinite Delivery Contract | $0.00 | 3-Nov-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 36 | 0 | IDC Indefinite Delivery Contract | ($22,668.64) | 13-Nov-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 37 | 0 | IDC Indefinite Delivery Contract | $490,554.71 | 24-Nov-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 38 | 0 | IDC Indefinite Delivery Contract | ($701,728.07) | 27-Nov-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 39 | 0 | IDC Indefinite Delivery Contract | $1,657,064.62 | 27-Dec-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 3 | 0 | IDC Indefinite Delivery Contract | $1,390,322.14 | 31-Jul-15 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 40 | 0 | IDC Indefinite Delivery Contract | $904,089.66 | 29-Jan-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 41 | 0 | IDC Indefinite Delivery Contract | $5,174,470.84 | 26-Feb-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 42 | 0 | IDC Indefinite Delivery Contract | $0.00 | 13-Mar-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 43 | 0 | IDC Indefinite Delivery Contract | $619,723.11 | 27-Mar-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 44 | 0 | IDC Indefinite Delivery Contract | $0.00 | 20-Apr-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 45 | 0 | IDC Indefinite Delivery Contract | $2,053,446.68 | 27-Apr-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 46 | 0 | IDC Indefinite Delivery Contract | $0.00 | 18-May-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 47 | 0 | IDC Indefinite Delivery Contract | $2,182,323.85 | 25-May-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 48 | 0 | IDC Indefinite Delivery Contract | ($450,000.00) | 6-Jun-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 49 | 0 | IDC Indefinite Delivery Contract | $6,439,192.19 | 29-Jun-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 4 | 0 | IDC Indefinite Delivery Contract | $0.00 | 4-Sep-15 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 50 | 0 | IDC Indefinite Delivery Contract | $0.00 | 20-Jul-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 51 | 0 | IDC Indefinite Delivery Contract | $2,024,925.03 | 30-Jul-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 52 | 0 | IDC Indefinite Delivery Contract | $555,685.00 | 1-Aug-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 53 | 0 | IDC Indefinite Delivery Contract | $1,508,666.40 | 24-Aug-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 54 | 0 | IDC Indefinite Delivery Contract | $2,685,661.83 | 20-Sep-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 55 | 0 | IDC Indefinite Delivery Contract | $203,449.62 | 26-Sep-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 56 | 0 | IDC Indefinite Delivery Contract | $66,470.00 | 31-Oct-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
NNC14BA04B | 57 | 0 | IDC Indefinite Delivery Contract | $1,742,541.37 | 30-Nov-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GLENN RESEARCH CENTER | S | D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | 541519 | OTHER COMPUTER RELATED SERVICES | 132729877 | PEERLESS TECHNOLOGIES CORPORATION | FAIRBORN | OH | 453242009 | 132729877 | PEERLESS TECHNOLOGIES CORPORATION |
