The current procurement titled “Souda Bay Job Order Contract (JOC)” for this Government Contracting Opportunity posting is N3319121R4002 under NAICS: 541330. This posting of the current Presolicitation Notice is on December 10, 2020. This procurement takes place out of the Naval Facility Engineering Command Europe (NAVFAC) SWA Contracting Office under the NAVFAC Atlantic Command within the Department of the Navy (USN). The Presolicitation Notice responses to are due no later than December 29, 2020. Per the notice “There will be a minimum guarantee of $5,000 for this contract. The contract duration consists of a one-year base period and four (4) one-year option periods for a maximum quantity of sixty (60) months, or a total aggregate maximum of $40,000,000 for all JOC task orders, whichever comes first. There is no yearly limit except for the Not-To-Exceed (NTE) of five (5) years or $40,000,000. Options may be awarded at the sole discretion of the Government.”
Current Incumbent:
MICHAEL M. TSONTOS S.A. Contract N33191-16-D-0601 from Solicitation N33191-16-R-0601 on 09/16/2016 for a listed Base and All Options Value of $20,000,000.00 with an Estimated Ultimate Completion Date as 09/17/2021.
The Total Dollar Value of all Posted Contract Actions in FPDS is $11,700,205.90.
N33191-16-D-0601 Contract Data (FPDS)
The most recent posted contract action was Task Order N33191-20-F-4412 on 09/09/2020 with a Estimated Ultimate Completion Date as 12/15/2020 to post the Task Order with a Base and All Options value of $17,500.00.
There has been a total of 126 FPDS Contract Action postings under this contract number. The listed Individual Order / Call Limit is $20,000,000.00. For this procurement, there was a total of 6 Offers resulting from the Solicitation that the current incumbent contract resulted as a Full & Open Competition under NAICS: 236220.
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Solicitation Date | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name | Additional Reporting Code | Additional Reporting Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N3319116D0601 | 0 | 0 | IDC Indefinite Delivery Contract | $0.00 | 16-Sep-16 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2JZ | REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | ||||
N3319116D0601 | P00003 | 0 | IDC Indefinite Delivery Contract | $0.00 | 17-Sep-19 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2JZ | REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | ||||
N3319116D0601 | P00004 | 0 | IDC Indefinite Delivery Contract | $0.00 | 20-Jul-20 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2JZ | REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | ||||
N3319116D0601 | P00001 | 0 | IDC Indefinite Delivery Contract | $0.00 | 15-Sep-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2JZ | REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | ||||
N3319116D0601 | P00002 | 0 | IDC Indefinite Delivery Contract | $0.00 | 14-Sep-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2JZ | REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | ||||
1 | N3319116D0601 | 0 | 0 | DO Delivery Order | $19,300.00 | 16-Sep-16 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | J048 | MAINT/REPAIR/REBUILD OF EQUIPMENT- VALVES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
1 | N3319116D0601 | 1 | 0 | DO Delivery Order | $0.00 | 9-Nov-16 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | J048 | MAINT/REPAIR/REBUILD OF EQUIPMENT- VALVES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
4 | N3319116D0601 | 0 | 0 | DO Delivery Order | $139,482.50 | 27-Sep-16 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z1JZ | MAINTENANCE OF MISCELLANEOUS BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
7 | N3319116D0601 | 0 | 0 | DO Delivery Order | $800,000.00 | 28-Sep-16 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z1JZ | MAINTENANCE OF MISCELLANEOUS BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
10 | N3319116D0601 | 0 | 0 | DO Delivery Order | $53,000.00 | 30-Sep-16 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z1GZ | MAINTENANCE OF OTHER WAREHOUSE BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
14 | N3319116D0601 | 0 | 0 | DO Delivery Order | $135,000.00 | 30-Sep-16 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2EA | REPAIR OR ALTERATION OF AMMUNITION FACILITIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
20 | N3319116D0601 | 0 | 0 | DO Delivery Order | $13,015.80 | 3-May-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z1LB | MAINTENANCE OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
22 | N3319116D0601 | 0 | 0 | DO Delivery Order | $27,852.76 | 26-May-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2DA | REPAIR OR ALTERATION OF HOSPITALS AND INFIRMARIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
N3319117F4010 | N3319116D0601 | 0 | 0 | DO Delivery Order | $90,151.71 | 25-Jul-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2JZ | REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
N3319117F4325 | N3319116D0601 | 0 | 0 | DO Delivery Order | $5,576.47 | 28-Sep-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | J047 | MAINT/REPAIR/REBUILD OF EQUIPMENT- PIPE, TUBING, HOSE, AND FITTINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
N3319117F4325 | N3319116D0601 | P00001 | 0 | DO Delivery Order | $0.00 | 3-Oct-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | J047 | MAINT/REPAIR/REBUILD OF EQUIPMENT- PIPE, TUBING, HOSE, AND FITTINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
N3319118F4110 | N3319116D0601 | 0 | 0 | DO Delivery Order | $6,802.46 | 27-Feb-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z1AZ | MAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE | |
N3319118F4161 | N3319116D0601 | 0 | 0 | DO Delivery Order | $578,775.62 | 5-Apr-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | J020 | MAINT/REPAIR/REBUILD OF EQUIPMENT- SHIP AND MARINE EQUIPMENT | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE | |
N3319118F4296 | N3319116D0601 | 0 | 0 | DO Delivery Order | $112,568.22 | 24-Jul-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2NB | REPAIR OR ALTERATION OF HEATING AND COOLING PLANTS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE | |
N3319118F4497 | N3319116D0601 | 0 | 0 | DO Delivery Order | $266,383.15 | 27-Sep-18 | 4-Jun-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z1BD | MAINTENANCE OF AIRPORT RUNWAYS AND TAXIWAYS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE |
N3319118F4507 | N3319116D0601 | 0 | 0 | DO Delivery Order | $40,243.46 | 27-Sep-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2DA | REPAIR OR ALTERATION OF HOSPITALS AND INFIRMARIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE | |
N3319118F4511 | N3319116D0601 | 0 | 0 | DO Delivery Order | $17,977.54 | 28-Sep-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE | |
N3319119F4332 | N3319116D0601 | 0 | 0 | DO Delivery Order | $422,530.00 | 17-Sep-19 | 1-Jul-19 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Y1PZ | CONSTRUCTION OF OTHER NON-BUILDING FACILITIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE |
N3319119F4459 | N3319116D0601 | P00002 | 0 | DO Delivery Order | $0.00 | 14-Apr-20 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2GC | REPAIR OR ALTERATION OF FUEL STORAGE BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE | |
N3319120F4165 | N3319116D0601 | 0 | 0 | DO Delivery Order | $59,222.31 | 19-May-20 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Y1PZ | CONSTRUCTION OF OTHER NON-BUILDING FACILITIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE | |
N3319120F4165 | N3319116D0601 | P00001 | 0 | DO Delivery Order | $0.00 | 8-Jun-20 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Y1PZ | CONSTRUCTION OF OTHER NON-BUILDING FACILITIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE | |
N3319120F4200 | N3319116D0601 | 0 | 0 | DO Delivery Order | $50,448.48 | 30-Jun-20 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2AZ | REPAIR OR ALTERATION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE | |
N3319120F4316 | N3319116D0601 | 0 | 0 | DO Delivery Order | $8,000.00 | 31-Jul-20 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE | |
5 | N3319116D0601 | 0 | 0 | DO Delivery Order | $425,000.00 | 27-Sep-16 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2BG | REPAIR OR ALTERATION OF ELECTRONIC AND COMMUNICATIONS FACILITIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
5 | N3319116D0601 | 1 | 0 | DO Delivery Order | $0.00 | 16-Oct-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2BG | REPAIR OR ALTERATION OF ELECTRONIC AND COMMUNICATIONS FACILITIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
6 | N3319116D0601 | 0 | 0 | DO Delivery Order | $130,000.00 | 28-Sep-16 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2EA | REPAIR OR ALTERATION OF AMMUNITION FACILITIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
18 | N3319116D0601 | 1 | 0 | DO Delivery Order | ($7,782.46) | 14-Jul-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | J047 | MAINT/REPAIR/REBUILD OF EQUIPMENT- PIPE, TUBING, HOSE, AND FITTINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
N3319117F4043 | N3319116D0601 | 0 | 0 | DO Delivery Order | $4,194.35 | 6-Jul-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | J047 | MAINT/REPAIR/REBUILD OF EQUIPMENT- PIPE, TUBING, HOSE, AND FITTINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
N3319117F4217 | N3319116D0601 | 0 | 0 | DO Delivery Order | $56,715.46 | 19-Sep-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2BC | REPAIR OR ALTERATION OF RADAR AND NAVIGATIONAL FACILITIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
N3319117F4301 | N3319116D0601 | 0 | 0 | DO Delivery Order | $9,313.42 | 26-Sep-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Y1JZ | CONSTRUCTION OF MISCELLANEOUS BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
N3319117F4302 | N3319116D0601 | 0 | 0 | DO Delivery Order | $19,066.23 | 26-Sep-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z1DA | MAINTENANCE OF HOSPITALS AND INFIRMARIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
N3319117F4310 | N3319116D0601 | 0 | 0 | DO Delivery Order | $26,427.80 | 26-Sep-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2NZ | REPAIR OR ALTERATION OF OTHER UTILITIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
N3319117F4336 | N3319116D0601 | 0 | 0 | DO Delivery Order | $292,209.60 | 28-Sep-17 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Y1PZ | CONSTRUCTION OF OTHER NON-BUILDING FACILITIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
N3319117F4336 | N3319116D0601 | P00001 | 0 | DO Delivery Order | $0.00 | 5-Mar-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Y1PZ | CONSTRUCTION OF OTHER NON-BUILDING FACILITIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | |||
N3319118F4064 | N3319116D0601 | 0 | 0 | DO Delivery Order | $6,325.95 | 6-Feb-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | J047 | MAINT/REPAIR/REBUILD OF EQUIPMENT- PIPE, TUBING, HOSE, AND FITTINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE | |
N3319118F4148 | N3319116D0601 | 0 | 0 | DO Delivery Order | $4,058.00 | 3-Jun-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2NE | REPAIR OR ALTERATION OF WATER SUPPLY FACILITIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE | |
N3319118F4166 | N3319116D0601 | 0 | 0 | DO Delivery Order | $2,983.21 | 3-Jun-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z1PZ | MAINTENANCE OF OTHER NON-BUILDING FACILITIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE | |
N3319118F4328 | N3319116D0601 | P00001 | 0 | DO Delivery Order | $0.00 | 25-Feb-20 | 5-Jun-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Y1PZ | CONSTRUCTION OF OTHER NON-BUILDING FACILITIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE |
N3319118F4431 | N3319116D0601 | P00001 | 0 | DO Delivery Order | $27,000.00 | 18-Sep-19 | 14-Jun-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Y1JZ | CONSTRUCTION OF MISCELLANEOUS BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE |
N3319118F4443 | N3319116D0601 | 0 | 0 | DO Delivery Order | $685,000.00 | 26-Sep-18 | 31-Aug-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2FB | REPAIR OR ALTERATION OF RECREATIONAL BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE |
N3319118F4481 | N3319116D0601 | 0 | 0 | DO Delivery Order | $109,031.14 | 24-Sep-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2PZ | REPAIR OR ALTERATION OF OTHER NON-BUILDING FACILITIES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE | |
N3319118F4482 | N3319116D0601 | 0 | 0 | DO Delivery Order | $112,674.40 | 24-Sep-18 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2GZ | REPAIR OR ALTERATION OF OTHER WAREHOUSE BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE | |
N3319118F4482 | N3319116D0601 | P00001 | 0 | DO Delivery Order | $1,959.62 | 30-Sep-19 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | Z2GZ | REPAIR OR ALTERATION OF OTHER WAREHOUSE BUILDINGS | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE | |
N3319119F4131 | N3319116D0601 | 0 | 0 | DO Delivery Order | $5,728.14 | 16-Apr-19 | 1700 | DEPT OF THE NAVY | NAVAL FAC ENGINEEERING CMD EUR SWA | S | J048 | MAINT/REPAIR/REBUILD OF EQUIPMENT- VALVES | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | 499458714 | TSONTOS, MICHAEL M., S.A. | CHANIA | CHANIA | 73135 | 499458714 | TSONTOS MICHAEL M. S.A. | NONE | NONE OF THE ABOVE | |
