The current procurement for this Government Contracting Opportunity posting is N00421-20-R-0183 under NAICS: 541511. This is the third iteration of this requirement posted to beta.sam.gov. This procurement takes place out of the Naval Air Warfare Center- Aircraft Division (NAWC-AD) within the Naval Air Systems Command (NAVAIR) under the Department of the Navy. This is a good time to contact Precise Systems if you are interested in becoming a subcontractor.
Current Incumbent:
Contract awarded to Precise Systems, Inc under Contract N00421-18-C-0005 resulting from Solicitation N00421-16-R-0047 on 11/08/2017 for a listed Base and All Options Value of $19,852,023.98 with an Estimated Ultimate Completion Date as 11/30/2022.
The Total Dollar Value of all Posted Contract Actions in FPDS is $18,666,102.57.
N00421-18-C-0005 Contract Data (FPDS)
The most recent posted contract action was Contract N00421-18-C-0005 Modification P00034 on 06/22/2020 with an Estimated Ultimate Completion Date as 05/31/2022 that added $920,030.00 as a Funding Only Action bringing the Base and All Options Value to $18,666,102.57.
There has been a total of 34 FPDS Contract Action postings under this contract number. For this procurement, there was a total of 1 Offer resulting from the Solicitation that the current incumbent contract resulted as a Total Small Business Set-Aside under NAICS: 561611.
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Solicitation Date | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name | Additional Reporting Code | Additional Reporting Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N0042118C0005 | 0 | 0 | DCA Definitive Contract | $470,000.00 | 8-Nov-17 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00011 | 0 | DCA Definitive Contract | $1,073,250.00 | 12-Dec-18 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00017 | 0 | DCA Definitive Contract | $380,000.00 | 22-May-19 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00019 | 0 | DCA Definitive Contract | $0.00 | 23-Jul-19 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00001 | 0 | DCA Definitive Contract | $0.00 | 8-Dec-17 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00002 | 0 | DCA Definitive Contract | $532,208.50 | 8-Jan-18 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00005 | 0 | DCA Definitive Contract | $406,200.00 | 22-May-18 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00012 | 0 | DCA Definitive Contract | $100,000.00 | 4-Jan-19 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00022 | 0 | DCA Definitive Contract | $0.00 | 20-Sep-19 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00031 | 0 | DCA Definitive Contract | $795,000.00 | 17-Apr-20 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00032 | 0 | DCA Definitive Contract | $0.00 | 6-May-20 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00004 | 0 | DCA Definitive Contract | $1,859,000.00 | 7-Mar-18 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00006 | 0 | DCA Definitive Contract | ($349,500.00) | 5-Jul-18 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00007 | 0 | DCA Definitive Contract | $1,100,000.00 | 18-Jul-18 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00009 | 0 | DCA Definitive Contract | $120,000.00 | 9-Oct-18 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00013 | 0 | DCA Definitive Contract | $1,554,725.46 | 20-Feb-19 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00018 | 0 | DCA Definitive Contract | $0.00 | 27-Jun-19 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00026 | 0 | DCA Definitive Contract | $1,831,878.00 | 23-Dec-19 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00027 | 0 | DCA Definitive Contract | $8,760.00 | 19-Feb-20 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00029 | 0 | DCA Definitive Contract | $0.00 | 6-Apr-20 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00030 | 0 | DCA Definitive Contract | $139,400.00 | 10-Apr-20 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00033 | 0 | DCA Definitive Contract | $629,461.45 | 20-May-20 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00003 | 0 | DCA Definitive Contract | $80,000.00 | 20-Feb-18 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00008 | 0 | DCA Definitive Contract | $905,280.00 | 12-Sep-18 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00010 | 0 | DCA Definitive Contract | $1,638,508.00 | 14-Nov-18 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00014 | 0 | DCA Definitive Contract | $0.00 | 28-Feb-19 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00015 | 0 | DCA Definitive Contract | $156,500.00 | 7-Mar-19 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00016 | 0 | DCA Definitive Contract | $1,800,295.00 | 23-Apr-19 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00020 | 0 | DCA Definitive Contract | $0.00 | 7-Aug-19 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00023 | 0 | DCA Definitive Contract | $957,480.00 | 23-Sep-19 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00024 | 0 | DCA Definitive Contract | $458,282.08 | 30-Sep-19 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00025 | 0 | DCA Definitive Contract | $555,144.08 | 9-Dec-19 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00028 | 0 | DCA Definitive Contract | $544,200.00 | 26-Mar-20 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
N0042118C0005 | P00034 | 0 | DCA Definitive Contract | $920,030.00 | 22-Jun-20 | 1700 | DEPT OF THE NAVY | NAVAL AIR WARFARE CENTER AIR DIV | S | D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | 603124512 | PRECISE SYSTEMS, INC. | LEXINGTON PARK | MD | 206532066 | 603124512 | PRECISE SYSTEMS INC | NONE | NONE OF THE ABOVE | ||
Total | $18,666,102.57 |
Prior Contracts:
Contract awarded to Precise Systems, Inc under Contract N00421-15-C-0007 resulting from Solicitation N00421-14-R-0072 on 11/25/2014 for a listed Base and All Options Value of $8,018,452.27 with an Estimated Ultimate Completion Date as 11/30/2017.
The Total Dollar Value of all Posted Contract Actions in FPDS is $7,182,652.95.
N00421-15-C-0007 Contract Data (FPDS)
Sub-Awardees:
Disk Enterprise Solutions, Inc., Subcontract #2014-Precise-052
Avian, Inc., Subcontract #2017-Precise-079
Company Information:
The information provided in this Federal Government Contracting Opportunity was obtained through open research utilizing open Federal Government procurement websites. The information must be accessible to all in order to appear in this information piece.