The current posting for Government Contracting Opportunity (W911S0-20-R-0007) under NAICS: 541990 will be the third iteration of this contract with the name TRADOC G2 Operational Environment and Core (OE/CORE) Functions Support within Contract Opportunities at beta.sam.gov.Ā This procurement takes place out of the W6QM MICC_FDO FT Eustis Office out of the Mission & Installation Contracting Command (MICC) within the Department of Army.Ā
Current W911S0-20-R-0007 Posting
The Solicitation, W911S0-20-R-0007, was released on February 14, 2020 under NAICS: 541990. Ā Proposals are Due on March 16, 2020 at 12:00 pm.
Current Incumbent:
Contract awarded to CGI Federal, Inc from Solicitation W911S0-15-R-0001 resulting in Contract W911S0-15-C-0004 on 07/23/2015 for a Base and All Options Value of $123,832,740.56 with an Estimated Ultimate Completion Date as 08/09/2020.Ā Ā
The Total of all posted contract actions to date for this contract is $172,210,310.15
The most recent posted contract action was Modification P00054 as a Funding Only Action on 09/18/2019 with an Estimated Ultimate Completion Date as 08/09/2020 and added $3,099,740.18 to bring the Base and All Options Value of $179,786,965.37.Ā The Task Order Solicitation Date is listed as 10/29/2019.
There has been a total of 56 FPDS Contract Action postings under this contract number. There was a total of 7 Offers resulting from Solicitation W911S0-15-R-0001 Ā as a Full & Open Competition.Ā
Total Posted Contract Actions
Contract ID | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W911S015C0004 | 0 | 0 | DCA Definitive Contract | $22,841,182.64 | 23-Jul-15 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00001 | 0 | DCA Definitive Contract | $372,929.36 | 30-Jul-15 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00002 | 0 | DCA Definitive Contract | $4,133,969.00 | 13-Aug-15 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00003 | 0 | DCA Definitive Contract | $6,283,680.00 | 15-Sep-15 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00004 | 0 | DCA Definitive Contract | $183,000.00 | 21-Sep-15 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00005 | 0 | DCA Definitive Contract | $305,000.00 | 26-Oct-15 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00006 | 0 | DCA Definitive Contract | $0.00 | 22-Dec-15 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00007 | 0 | DCA Definitive Contract | $443,494.52 | 25-Feb-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00008 | 0 | DCA Definitive Contract | $0.00 | 19-Apr-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00009 | 0 | DCA Definitive Contract | ($2,000,000.00) | 16-Jun-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00010 | 0 | DCA Definitive Contract | $2,000,000.00 | 17-Jun-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00011 | 0 | DCA Definitive Contract | $21,083,298.93 | 23-Jun-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00012 | 0 | DCA Definitive Contract | $922,000.00 | 27-Jun-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00013 | 0 | DCA Definitive Contract | $1,537,364.83 | 18-Jul-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00014 | 0 | DCA Definitive Contract | ($1,344,691.00) | 15-Aug-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00015 | 0 | DCA Definitive Contract | $4,712,347.35 | 23-Aug-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00016 | 0 | DCA Definitive Contract | $228,715.86 | 24-Aug-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00017 | 0 | DCA Definitive Contract | $6,692,864.32 | 22-Sep-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00018 | 0 | DCA Definitive Contract | $408,000.00 | 23-Jan-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00019 | 0 | DCA Definitive Contract | $0.00 | 27-Feb-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00020 | 0 | DCA Definitive Contract | $19,409,494.21 | 29-Jun-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00021 | 0 | DCA Definitive Contract | $3,913,100.97 | 12-Jul-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00022 | 0 | DCA Definitive Contract | ($250,000.00) | 20-Jul-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00023 | 0 | DCA Definitive Contract | ($676,098.47) | 25-Jul-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00024 | 0 | DCA Definitive Contract | $3,597,360.25 | 28-Jul-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 209664408 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00025 | 0 | DCA Definitive Contract | ($443,634.22) | 10-Aug-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 209664408 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00026 | 0 | DCA Definitive Contract | $443,634.22 | 14-Aug-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 209664408 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00027 | 0 | DCA Definitive Contract | $4,672,781.05 | 6-Sep-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 209664408 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00028 | 0 | DCA Definitive Contract | $2,833,939.59 | 14-Sep-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 209664408 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00029 | 0 | DCA Definitive Contract | $698,774.11 | 22-Sep-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 209664408 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00030 | 0 | DCA Definitive Contract | $136,342.03 | 26-Sep-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 209664408 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00031 | 0 | DCA Definitive Contract | $79,000.00 | 27-Sep-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 209664408 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00032 | 0 | DCA Definitive Contract | $1,234,821.00 | 8-Jan-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 209664408 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00033 | 0 | DCA Definitive Contract | ($944,821.00) | 11-Jan-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 209664408 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00034 | 0 | DCA Definitive Contract | $944,821.00 | 16-Jan-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 209664408 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00035 | 0 | DCA Definitive Contract | $23,884,498.26 | 29-May-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00036 | 0 | DCA Definitive Contract | $350,000.00 | 13-Jun-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00037 | 0 | DCA Definitive Contract | $1,800,700.00 | 25-Jun-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00038 | 0 | DCA Definitive Contract | ($400,000.00) | 17-Jul-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00039 | 0 | DCA Definitive Contract | $988,315.00 | 24-Jul-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00040 | 0 | DCA Definitive Contract | $421,800.00 | 9-Aug-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00041 | 0 | DCA Definitive Contract | $4,543,000.00 | 24-Aug-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00042 | 0 | DCA Definitive Contract | $288,271.62 | 7-Sep-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00043 | 0 | DCA Definitive Contract | $254,172.00 | 12-Sep-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00044 | 0 | DCA Definitive Contract | $1,954,544.26 | 13-Sep-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00045 | 0 | DCA Definitive Contract | ($3,218.50) | 23-Sep-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00046 | 0 | DCA Definitive Contract | $726,301.01 | 28-Nov-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00047 | 0 | DCA Definitive Contract | $524,120.00 | 4-Feb-19 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00048 | 0 | DCA Definitive Contract | ($1,432,765.26) | 3-Apr-19 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00049 | 0 | DCA Definitive Contract | ($524,412.53) | 12-Jun-19 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00050 | 0 | DCA Definitive Contract | $75,000.00 | 13-Jun-19 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00051 | 0 | DCA Definitive Contract | $25,090,675.24 | 26-Jun-19 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
W911S015C0004 | P00052 | 0 | DCA Definitive Contract | $3,775,452.82 | 31-Jul-19 | 2100 | DEPT OF THE ARMY | W6QM MICC-FDO FT EUSTIS | S | R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 145969783 | CGI FEDERAL INC. | FAIRFAX | VA | 220334902 | 248513116 | CGI TECHNOLOGIES AND SOLUTIONS INC. |
