Government Contracting Opportunity competition under W9124M-20-B-0002 under NAICS: 237310 will be the fifth iteration of this contract with the name IDIQ Paving ā Fort Stewart/ Hunter Army Air Field, GA posted to Contract Opportunities on bata.sam.gov. Ā This procurement takes place out of the W6QM MICC-Ft Stewart out of the Mission & Installation Contracting Command (MICC) within the Army Contracting Command (ACC) from the Department of the Army.Ā
Contract Opportunity Posting Under WG-304-9J (W9124M-20-B-0002)
The current Solicitation was posted on March 6, 2020 as a Total HUBZone Set-Aside.Ā A Site Visit/Pre-bid conference will be held on March 17, 2020.Ā Proposals are due on April 6, 2020 at 2:00 pm.
Current Incumbent:
Contract awarded to SILER Excavating, LLC from W9124M-16-B-0002 resulting in W9124M-16-D-0006 on 05/17/2016 for a Base and All Options Value of $ $32,999,847.00 with a Last Date to Order of 12/30/2020.
The Total of all posted contract actions to date for this contract is $20,272,459.63.
The most recent posted contract action was Delivery/Task Order W9124M-19-F-0249 Ā Modification P00001 on 12/06/2019 as a Other Administrative Action with an Estimated Ultimate Completion Date as 04/17/2020 which brought the Delivery/Task Order Base and All Options Value to $703,349.42.Ā
There has been a total of 134 FPDS Contract Action postings under this contract number. For this procurement, there was a total of 5 Offers resulting from Solicitation W9124M-16-B-0002 as a Total HUBZone Set-Aside.
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Solicitation Date | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name | Additional Reporting Code | Additional Reporting Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W9124M16D0006 | P00004 | 0 | IDC Indefinite Delivery Contract | $0.00 | 30-Jun-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Z2LB | REPAIR OR ALTERATION OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | ||||
W9124M16D0006 | 0 | 0 | IDC Indefinite Delivery Contract | $0.00 | 17-May-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Z2LB | REPAIR OR ALTERATION OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | ||||
W9124M16D0006 | P00005 | 0 | IDC Indefinite Delivery Contract | $0.00 | 29-Jun-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Z2LB | REPAIR OR ALTERATION OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | ||||
W9124M16D0006 | P00006 | 0 | IDC Indefinite Delivery Contract | $0.00 | 16-Jan-19 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Z2LB | REPAIR OR ALTERATION OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | ||||
W9124M16D0006 | P00007 | 0 | IDC Indefinite Delivery Contract | $0.00 | 30-Jun-19 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Z2LB | REPAIR OR ALTERATION OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | ||||
W9124M16D0006 | P00001 | 0 | IDC Indefinite Delivery Contract | $0.00 | 25-May-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Z2LB | REPAIR OR ALTERATION OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | ||||
W9124M16D0006 | P00002 | 0 | IDC Indefinite Delivery Contract | $0.00 | 8-Jul-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Z2LB | REPAIR OR ALTERATION OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | ||||
W9124M16D0006 | P00003 | 0 | IDC Indefinite Delivery Contract | $0.00 | 2-May-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Z2LB | REPAIR OR ALTERATION OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | ||||
7 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $39,063.81 | 26-Sep-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | C1LB | ARCHITECT AND ENGINEERING- CONSTRUCTION: HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
8 | W9124M16D0006 | 1 | 0 | DO Delivery Order | $0.00 | 14-Oct-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Z1LB | MAINTENANCE OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
9 | W9124M16D0006 | 2 | 0 | DO Delivery Order | $0.00 | 12-Oct-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Z1LB | MAINTENANCE OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
10 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $5,601.00 | 9-Sep-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | C1LB | ARCHITECT AND ENGINEERING- CONSTRUCTION: HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
11 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $233,208.30 | 27-Sep-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Z2LB | REPAIR OR ALTERATION OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
17 | W9124M16D0006 | 1 | 0 | DO Delivery Order | $0.00 | 17-Nov-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Y1LB | CONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
19 | W9124M16D0006 | 2 | 0 | DO Delivery Order | $2,092.50 | 19-Jul-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
19 | W9124M16D0006 | 4 | 0 | DO Delivery Order | $8,925.00 | 18-Jun-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
22 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $1,498,689.41 | 29-Sep-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
23 | W9124M16D0006 | 4 | 0 | DO Delivery Order | $56,250.00 | 26-Nov-19 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | F018 | NATURAL RESOURCES/CONSERVATION- OTHER FOREST/RANGE IMPROVEMENTS (NON-CONSTRUCTION) | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
25 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $34,981.00 | 17-Jan-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
27 | W9124M16D0006 | 1 | 0 | DO Delivery Order | $0.00 | 18-May-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
34 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $6,269.55 | 27-Apr-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
39 | W9124M16D0006 | 1 | 0 | DO Delivery Order | $0.00 | 1-Dec-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
39 | W9124M16D0006 | 2 | 0 | DO Delivery Order | $3,500.00 | 16-May-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
43 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $2,128.06 | 29-Aug-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
45 | W9124M16D0006 | 1 | 0 | DO Delivery Order | ($7,579.00) | 27-Jul-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Z2JZ | REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | NONE | NONE OF THE ABOVE | |
52 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $490,237.48 | 9-Jan-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Z2JZ | REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | NONE | NONE OF THE ABOVE | |
52 | W9124M16D0006 | 1 | 0 | DO Delivery Order | $0.00 | 16-Mar-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Z2JZ | REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | NONE | NONE OF THE ABOVE | |
W9124M18F0036 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $72,994.64 | 18-May-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | NONE | NONE OF THE ABOVE | |
W9124M18F0083 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $95,654.54 | 17-Aug-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Z1LB | MAINTENANCE OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | NONE | NONE OF THE ABOVE | |
W9124M18F0088 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $988,565.82 | 27-Jun-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Y1LB | CONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | NONE | NONE OF THE ABOVE | |
W9124M18F0094 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $879,291.44 | 28-Aug-18 | 21-Mar-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Y1LZ | CONSTRUCTION OF PARKING FACILITIES | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | NONE | NONE OF THE ABOVE |
W9124M18F0178 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $126,675.09 | 11-Sep-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | X1LB | LEASE/RENTAL OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | NONE | NONE OF THE ABOVE | |
W9124M18F0178 | W9124M16D0006 | P00001 | 0 | DO Delivery Order | $0.00 | 27-Sep-18 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | X1LB | LEASE/RENTAL OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | NONE | NONE OF THE ABOVE | |
W9124M19F0054 | W9124M16D0006 | P00001 | 0 | DO Delivery Order | $0.00 | 12-Jul-19 | 15-Mar-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | NONE | NONE OF THE ABOVE |
W9124M19F0054 | W9124M16D0006 | P00002 | 0 | DO Delivery Order | $0.00 | 4-Sep-19 | 15-Mar-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | NONE | NONE OF THE ABOVE |
W9124M19F0138 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $2,295,153.17 | 31-May-19 | 15-Mar-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | NONE | NONE OF THE ABOVE |
W9124M19F0248 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $110,581.34 | 23-Sep-19 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Z1LB | MAINTENANCE OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | NONE | NONE OF THE ABOVE | |
3 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $7,651.02 | 8-Aug-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Y1LB | CONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
6 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $9,805.00 | 25-Aug-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
11 | W9124M16D0006 | 1 | 0 | DO Delivery Order | $0.00 | 20-Oct-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Z2LB | REPAIR OR ALTERATION OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
13 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $110,299.15 | 26-Sep-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | C1LB | ARCHITECT AND ENGINEERING- CONSTRUCTION: HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
14 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $37,226.06 | 29-Sep-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | Y1LB | CONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
15 | W9124M16D0006 | 2 | 0 | DO Delivery Order | $0.00 | 12-Oct-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | S | C1KA | ARCHITECT AND ENGINEERING- CONSTRUCTION: DAMS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
19 | W9124M16D0006 | 6 | 0 | DO Delivery Order | $90,452.48 | 26-Aug-19 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
20 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $87,772.66 | 29-Sep-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
21 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $220,448.10 | 29-Sep-16 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
21 | W9124M16D0006 | 2 | 0 | DO Delivery Order | $0.00 | 7-Aug-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
24 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $22,797.00 | 17-Jan-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
33 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $7,554.55 | 27-Apr-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
33 | W9124M16D0006 | 1 | 0 | DO Delivery Order | $0.00 | 18-May-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
34 | W9124M16D0006 | 1 | 0 | DO Delivery Order | $0.00 | 18-May-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
35 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $5,919.75 | 27-Apr-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
35 | W9124M16D0006 | 1 | 0 | DO Delivery Order | $0.00 | 18-May-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
39 | W9124M16D0006 | 0 | 0 | DO Delivery Order | $867,257.70 | 31-Jul-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
40 | W9124M16D0006 | 1 | 0 | DO Delivery Order | $5,995.50 | 23-Sep-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
40 | W9124M16D0006 | 3 | 0 | DO Delivery Order | $50,392.75 | 7-Dec-17 | 2100 | DEPT OF THE ARMY | W6QM MICC-FT STEWART | P | 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | 95808833 | SILER EXCAVATING LLC | CLAIRFIELD | TN | 377154331 | 95808833 | SILER EXCAVATING LLC | |||
