Government Contracting Opportunity competition under FA4890-20-R-0001 under NAICS: 488190 will be the second iteration of this contract with the Nellis Aircraft Maintenance and Support Services posted to Contract Opportunities on bata.sam.gov. Ā This procurement takes place out of the FA4890 ACC AMIC out of the Air Combat Command (ACC) from the Department of the Air Force (USAF).Ā The previous name for this procurement was āNellis Backshop Maintenanceā.
Contract Opportunity Posting Under FA4890-20-R-0001
The Solicitation was posted on March 10, 2020 as a Total Small Business Set-Aside.Ā Proposals are due on April 27, 2020 at 4:30pm.
Current Incumbent:
Contract awarded to M1 Support Services, L.P., from FA4890-14-R-0025 resulting in FA4890-16-C-0005 on 12/07/2015 for a Base and All Options Value of $304,969,015.00 with an Estimated Ultimate Completion Date of 06/30/2021.
The Total of all posted contract actions to date for this contract is $366,104,953.72.
The most recent posted contract action was Modification P00058 on 11/22/2019 as a Funding Only Action with an Estimated Ultimate Completion Date as 06/30/2021 that added $164,000.00 and brought the Base and All Options Value to $527,001,262.02.Ā
There has been a total of 59 FPDS Contract Action postings under this contract number. For this procurement, there was a total of 4 Offers resulting from Solicitation FA4890-14-R-0025 as a Full & Open competition.
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA489016C0005 | P00002 | 0 | DCA Definitive Contract | $0.00 | 8-Feb-16 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00009 | 0 | DCA Definitive Contract | $4,100,985.60 | 26-Sep-16 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00015 | 0 | DCA Definitive Contract | $0.00 | 9-Mar-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00018 | 0 | DCA Definitive Contract | $1,076,194.00 | 23-Mar-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00022 | 0 | DCA Definitive Contract | $4,084,462.80 | 6-Jul-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00028 | 0 | DCA Definitive Contract | $104,982.68 | 25-Sep-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00031 | 0 | DCA Definitive Contract | $21,767.33 | 28-Nov-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00036 | 0 | DCA Definitive Contract | $222,665.35 | 23-Mar-18 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00039 | 0 | DCA Definitive Contract | $251,935.36 | 7-May-18 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00047 | 0 | DCA Definitive Contract | $0.00 | 16-Nov-18 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00049 | 0 | DCA Definitive Contract | $298,331.00 | 1-Mar-19 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00050 | 0 | DCA Definitive Contract | $502,800.00 | 11-Apr-19 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00057 | 0 | DCA Definitive Contract | $1,711,750.00 | 19-Sep-19 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00004 | 0 | DCA Definitive Contract | $2,715,000.00 | 2-Jun-16 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00006 | 0 | DCA Definitive Contract | $2,265,900.00 | 4-Aug-16 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00010 | 0 | DCA Definitive Contract | $2,974,832.34 | 26-Sep-16 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00014 | 0 | DCA Definitive Contract | $0.00 | 31-Jan-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00025 | 0 | DCA Definitive Contract | $62,420.51 | 9-Aug-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00030 | 0 | DCA Definitive Contract | $0.00 | 2-Nov-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00033 | 0 | DCA Definitive Contract | $0.00 | 14-Dec-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00035 | 0 | DCA Definitive Contract | $0.00 | 27-Feb-18 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00044 | 0 | DCA Definitive Contract | ($27,833.14) | 28-Aug-18 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00051 | 0 | DCA Definitive Contract | $3,388,821.00 | 16-Apr-19 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00054 | 0 | DCA Definitive Contract | $419,900.00 | 11-Jul-19 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00055 | 0 | DCA Definitive Contract | $392,127.27 | 4-Sep-19 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00058 | 0 | DCA Definitive Contract | $164,000.00 | 22-Nov-19 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00007 | 0 | DCA Definitive Contract | $1,064,339.00 | 29-Aug-16 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00013 | 0 | DCA Definitive Contract | $86,118,066.04 | 20-Jan-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00016 | 0 | DCA Definitive Contract | $4,150,060.23 | 10-Mar-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00019 | 0 | DCA Definitive Contract | $33,042.38 | 13-Apr-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00020 | 0 | DCA Definitive Contract | $0.00 | 24-May-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00021 | 0 | DCA Definitive Contract | $0.00 | 30-Jun-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00023 | 0 | DCA Definitive Contract | $1,101,045.36 | 10-Jul-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00024 | 0 | DCA Definitive Contract | $135,786.08 | 14-Jul-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00026 | 0 | DCA Definitive Contract | $10,000.00 | 14-Aug-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00027 | 0 | DCA Definitive Contract | $124,852.47 | 22-Aug-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00032 | 0 | DCA Definitive Contract | $94,445,681.62 | 1-Dec-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00034 | 0 | DCA Definitive Contract | $368,240.22 | 12-Feb-18 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00041 | 0 | DCA Definitive Contract | $1,395,322.16 | 1-Jun-18 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00043 | 0 | DCA Definitive Contract | $0.00 | 13-Aug-18 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00046 | 0 | DCA Definitive Contract | $231,000.00 | 24-Oct-18 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00048 | 0 | DCA Definitive Contract | $97,353,460.00 | 27-Jan-19 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | 0 | 0 | DCA Definitive Contract | $42,501,311.00 | 7-Dec-15 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00001 | 0 | DCA Definitive Contract | $0.00 | 28-Jan-16 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00003 | 0 | DCA Definitive Contract | $2,256,781.00 | 13-May-16 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00005 | 0 | DCA Definitive Contract | $2,112,881.20 | 12-Jul-16 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00008 | 0 | DCA Definitive Contract | ($896,360.00) | 20-Sep-16 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00011 | 0 | DCA Definitive Contract | $543,600.00 | 2-Dec-16 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00012 | 0 | DCA Definitive Contract | $1,392,833.11 | 29-Dec-16 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00017 | 0 | DCA Definitive Contract | $83,672.02 | 17-Mar-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00029 | 0 | DCA Definitive Contract | $1,660,631.00 | 20-Oct-17 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
FA489016C0005 | P00037 | 0 | DCA Definitive Contract | $262,773.00 | 28-Mar-18 | 5700 | DEPT OF THE AIR FORCE | FA4890 ACC AMIC | S | J015 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 488190 | OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION | 138059063 | M1 SUPPORT SERVICES, L.P. | DENTON | TX | 762019020 | 138059063 | M1 SUPPORT SERVICES L.P. | |
