The current posting for Federal Business Opportunity (1630J6-20-R-00001) under NAICS: 611519 will be the fifth iteration of this contract with the name Operation of the Phoenix Job Corps Center Requirement posted within Contract Opportunities at beta.sam.gov. This procurement takes place out of the DOL San Fran JC Reg Proc Ofc Con MT out of the Employment and Training Administration (ETA) from the Department of Labor (DOL).
Current 1630J6-20-R-00001 Posting
The Presolicitation, 1630J6-20-R-00001, was released on December 17, 2019 under NAICS: 611519. Solicitation was released on January 2, 2020. Proposals are now Due on February 28, 2020 at 12:00 pm.
Current Incumbent:
Incumbent Contract awarded to Education Management Corporation under Solicitation resulting DOL-ETA-17-R-00005 in Contract 1630J6-18-C-0001 on 12/27/2017 for a Base and All Options Value of $6,291,726.00 with an Estimated Ultimate Completion Date of 12/31/2022.
The Total of all posted contract actions to date for this contract is $17,947,274.00.
The most recent posted contract action Modification P00033 on 11/22/2019 with an Estimated Ultimate Completion Date as 12/31/2022 as a Funding Only Action. This brought the Base and All Options Value to $20,287,526.00.
There has been a total of 33 FPDS Contract Action postings under this contract number. There was a total of 5 Offers from Solicitation as a Total Small Business Set-Aside procurement.
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Solicitation Date | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name | Additional Reporting Code | Additional Reporting Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1630J618C0001 | 0 | 0 | DCA Definitive Contract | $6,291,726.00 | 27-Dec-17 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | 1 | 0 | DCA Definitive Contract | $57,240.00 | 19-Jan-18 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | 2 | 0 | DCA Definitive Contract | $0.00 | 29-Jan-18 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | 3 | 0 | DCA Definitive Contract | $50,000.00 | 27-Feb-18 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | 4 | 0 | DCA Definitive Contract | $31,265.00 | 15-Mar-18 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | 5 | 0 | DCA Definitive Contract | $50,000.00 | 22-Mar-18 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00006 | 0 | DCA Definitive Contract | $4,800.00 | 19-Apr-18 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00007 | 0 | DCA Definitive Contract | $5,000.00 | 10-May-18 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00008 | 0 | DCA Definitive Contract | $28,164.00 | 14-May-18 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00009 | 0 | DCA Definitive Contract | $2,642,321.00 | 1-Aug-18 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00010 | 0 | DCA Definitive Contract | $35,400.00 | 31-Aug-18 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00011 | 0 | DCA Definitive Contract | $42,447.00 | 20-Nov-18 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00012 | 0 | DCA Definitive Contract | $61,700.00 | 30-Nov-18 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00013 | 0 | DCA Definitive Contract | $0.00 | 13-Dec-18 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00014 | 0 | DCA Definitive Contract | $6,318,209.00 | 28-Dec-18 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00015 | 0 | DCA Definitive Contract | $9,857.00 | 11-Feb-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00016 | 0 | DCA Definitive Contract | $0.00 | 12-Feb-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL (ETA) OFC OF CONTRACT MGMT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00017 | 0 | DCA Definitive Contract | $21,300.00 | 28-Feb-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00018 | 0 | DCA Definitive Contract | $642,649.00 | 28-Feb-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00019 | 0 | DCA Definitive Contract | $19,925.00 | 2-Apr-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00020 | 0 | DCA Definitive Contract | $73,443.00 | 6-May-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00021 | 0 | DCA Definitive Contract | $50,000.00 | 7-May-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL (ETA) OFC OF CONTRACT MGMT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00022 | 0 | DCA Definitive Contract | $48,131.00 | 15-May-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00023 | 0 | DCA Definitive Contract | $85,879.00 | 31-May-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00024 | 0 | DCA Definitive Contract | $145,073.00 | 17-Jun-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00025 | 0 | DCA Definitive Contract | $27,045.00 | 20-Jun-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00026 | 0 | DCA Definitive Contract | $40,050.00 | 8-Jul-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL (ETA) OFC OF CONTRACT MGMT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00027 | 0 | DCA Definitive Contract | $21,600.00 | 4-Sep-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL (ETA) OFC OF CONTRACT MGMT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00029 | 0 | DCA Definitive Contract | ($324,000.00) | 25-Sep-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL (ETA) OFC OF CONTRACT MGMT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00030 | 0 | DCA Definitive Contract | $1,167,402.00 | 26-Sep-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL (ETA) OFC OF CONTRACT MGMT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00031 | 0 | DCA Definitive Contract | $180,648.00 | 30-Sep-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL (ETA) OFC OF CONTRACT MGMT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00032 | 0 | DCA Definitive Contract | $0.00 | 30-Sep-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL (ETA) OFC OF CONTRACT MGMT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
1630J618C0001 | P00033 | 0 | DCA Definitive Contract | $120,000.00 | 22-Nov-19 | 1630 | EMPLOYMENT AND TRAINING ADMINISTRATION | DOL SAN FRAN JC REG PROC OFC CON MT | S | M1CZ | OPERATION OF OTHER EDUCATIONAL BUILDINGS | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | 604202432 | EDUCATION MANAGEMENT CORPORATION | VOORHEES | NJ | 80432386 | 604202432 | EDUCATION MANAGEMENT CORPORATION | NONE | NONE OF THE ABOVE | ||
Total | $17,947,274.00 |
Prior Contract:
2012 Contract awarded to Education Management Corporation under Solicitation resulting DOLJ12SA00001 in Contract DOLJ12SA20047 on 09/06/2012 for a Base and All Options Value of $56,563,520.00 with an Estimated Ultimate Completion Date of 09/30/2017.
The Total of all posted contract actions to date for this contract is $51,017,044.
2011 Contract awarded to MINACT, Inc under Solicitation DOLJ11SA00006 resulting in Contract DOLJ11SA00006 on 01/31/2011 for a Base and All Options Value of $6,847,872.00 with an Estimated Ultimate Completion Date of 09/30/2011.
The Total of all posted contract actions to date for this contract is $6,981,798.61.
2009 Contract awarded to MINACT, Inc under Solicitation DOLJ09SA00008 resulting in Contract DOLJ09SA00008 on 01/21/2010 for a Base and All Options Value of $6,847,872.00 with an Estimated Ultimate Completion Date of 02/26/2010. Note: there were two bid protests prior to the award. The First by Res-Care, Inc and the second was from MINACT, Inc. MINACT was ultimately awarded a short term sole source contract in order to reevaluate the award decision.
The Total of all posted contract actions to date for this contract is $847,474.
2005 Contract awarded to Innovations Group Inc under Solicitation DOLJ05SA00004 resulting in Contract DOLJ05SA00004 on 08/10/2005 for a Base and All Options Value of $5,290,904.00 with an Estimated Ultimate Completion Date of 08/31/2010. Note: Prior to 2009 the Outreach and Recruitment Services was a separate contract.
The Total of all posted contract actions to date for this contract is $5,861,325.00.
Note: Could not identify the operation contract prior to 2009.1/3/2020
Prior Postings:
1630J6-19-N-00007 Sources Sought
The information provided in this Federal Government Contracting Opportunity was obtained through open research utilizing open Federal Government Procurement websites. The information must be accessible to all in order to appear in this information piece.