Government Contracting Opportunity competition under N00604-20-R-4000 under NAICS: 488310 will be the fifth iteration of this contract with the Port Operations Support Services at Joint Base Pearl Harbor Hickam, Hawaii posted to Contract Opportunities on bata.sam.gov. Ā This procurement takes place out of the NAVSUP FLT LOG CTR Pearl Harbor out of the NAVSUP Global Logistics Support within the Naval Supply Command (NAVSUP) from the Department of the Navy (USN).Ā
Contract Opportunity Posting Under N00604-20-R-4000
The Presolicitation Notice was posted on March 9, 2020 as a Total Small Business Set-Aside.Ā Government is projecting a RFP release could occur on April 1, 2020.
Current Incumbent:
Contract awarded to Adept Process Services, Inc from N00604-16-R-3010 resulting in N00604-16-C-3013 on 06/30/2016 for a Base and All Options Value of $30,291,891.00 with a Estimated Ultimate Completion Date of 09/30/2020.
The Total of all posted contract actions to date for this contract is $21,224,711.76.
The most recent posted contract action was Modification P00035 on 11/22/2019 as a Funding Only Action with an Estimated Ultimate Completion Date as 02/19/2021 that added $505,104.27 and brought the Base and All Options Value to $28,500,147.32.Ā
There has been a total of 134 FPDS Contract Action postings under this contract number. For this procurement, there was a total of 3 Offers resulting from Solicitation N00604-16-R-3010 as a Total Small Business Set-Aside.
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N0060416C3013 | P00001 | 0 | DCA Definitive Contract | ($1,081,565.00) | 12-Aug-16 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00005 | 0 | DCA Definitive Contract | $2,995,965.34 | 9-Jun-17 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00009 | 0 | DCA Definitive Contract | $140,460.00 | 20-Nov-17 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00022 | 0 | DCA Definitive Contract | $17,569.60 | 27-Sep-18 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00027 | 0 | DCA Definitive Contract | $0.00 | 4-Jan-19 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00029 | 0 | DCA Definitive Contract | $200,000.00 | 6-Mar-19 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | 0 | 0 | DCA Definitive Contract | $1,116,039.00 | 30-Jun-16 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00007 | 0 | DCA Definitive Contract | $46,820.00 | 20-Sep-17 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00010 | 0 | DCA Definitive Contract | $335,779.57 | 11-Dec-17 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00011 | 0 | DCA Definitive Contract | $335,779.57 | 9-Jan-18 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00026 | 0 | DCA Definitive Contract | $109,383.66 | 18-Dec-18 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00028 | 0 | DCA Definitive Contract | $3,740,834.16 | 15-Feb-19 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00032 | 0 | DCA Definitive Contract | $306,492.52 | 26-Aug-19 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00002 | 0 | DCA Definitive Contract | $1,116,039.00 | 22-Nov-16 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00003 | 0 | DCA Definitive Contract | $1,751,736.50 | 21-Feb-17 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00006 | 0 | DCA Definitive Contract | $93,640.00 | 18-Jul-17 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00008 | 0 | DCA Definitive Contract | $671,559.14 | 20-Oct-17 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00013 | 0 | DCA Definitive Contract | $1,229,595.97 | 19-Feb-18 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00016 | 0 | DCA Definitive Contract | $1,939,644.85 | 25-Apr-18 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00019 | 0 | DCA Definitive Contract | ($1,050.33) | 17-Jul-18 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00021 | 0 | DCA Definitive Contract | ($200,000.00) | 17-Aug-18 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00031 | 0 | DCA Definitive Contract | ($100,000.00) | 26-Jun-19 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00033 | 0 | DCA Definitive Contract | $505,104.27 | 6-Sep-19 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00004 | 0 | DCA Definitive Contract | $677,552.16 | 19-May-17 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00012 | 0 | DCA Definitive Contract | $0.00 | 12-Feb-18 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00014 | 0 | DCA Definitive Contract | $1,709,191.94 | 13-Mar-18 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00015 | 0 | DCA Definitive Contract | $149,930.00 | 27-Mar-18 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00017 | 0 | DCA Definitive Contract | $107,119.35 | 6-Jun-18 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00018 | 0 | DCA Definitive Contract | $675,069.00 | 13-Jul-18 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00020 | 0 | DCA Definitive Contract | $0.00 | 26-Jul-18 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00023 | 0 | DCA Definitive Contract | $778,393.71 | 12-Oct-18 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00024 | 0 | DCA Definitive Contract | $757,869.48 | 16-Nov-18 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00025 | 0 | DCA Definitive Contract | $89,549.76 | 7-Dec-18 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00030 | 0 | DCA Definitive Contract | $0.00 | 15-Mar-19 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00034 | 0 | DCA Definitive Contract | $505,104.27 | 14-Nov-19 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
N0060416C3013 | P00035 | 0 | DCA Definitive Contract | $505,104.27 | 22-Nov-19 | 1700 | DEPT OF THE NAVY | NAVSUP FLT LOG CTR PEARL HARBOR | S | M1PZ | OPERATION OF OTHER NON-BUILDING FACILITIES | 488310 | PORT AND HARBOR OPERATIONS | 362863123 | ADEPT PROCESS SERVICES, INC. | NATIONAL CITY | CA | 919505437 | 362863123 | ADEPT PROCESS SERVICES INC. | |
Total | $21,224,711.76 |
Prior Contracts:
2013 Contract awarded to Metson Marine Services, Inc from N68836-13-R-0017 resulting in N68836-13-C-0042 on 08/27/2013 for a Base and All Options Value of $35,321,891.14 with an Estimated Ultimate Completion Date of 09/30/2019.Ā Modification P00067 lists the Estimated Ultimate Completion Date of 09/30/2018.
The Total of all posted contract actions to date for this contract is $21,669,751.64.
2008 Contract awarded to Metson Marine Services, Inc from N00033-08-R-1001 resulting in N00033-09-C-1001 on 03/24/2009 for a Base and All Options Value of $28,214,333.00 with an Estimated Ultimate Completion Date of 09/30/2013.Ā
The Total of all posted contract actions to date for this contract is $39,467,192.90.
2002 Contract awarded to P&R Water Taxi, LTD resulting in N00033-03-C-1001 on 11/25/2002 for a Base and All Options Value of $28,214,333.00 with an Estimated Ultimate Completion Date of 07/11/2003.Ā Modification A00001 listed the Estimated Ultimate Completion Date of 09/30/2008.Ā
The Total of all posted contract actions to date for this contract is $37,674,678.06.
Company Information:
Related Procurement:
According to N00604-16-C-Port Questions and Answers the Vessel Maintenance requirement was being split from Contract N68836-13-C-0042 into separate contracts.Ā The Vessel Maintenance was posted under N00604-16-C-BOAT.
2017 Contract awarded to Adept Process Services, Inc from N00604-16-R-3011 resulting in N00604-16-C-3014 on 07/26/2016 for a Base and All Options Value of $19,111,296.00 with a Estimated Ultimate Completion Date of 09/30/2020.Ā
The Total of all posted contract actions to date for this contract is $15,147,404.58
The information provided in thisĀ Federal Government Contracting Opportunity was obtained through open research utilizing open Federal Government procurement websites.Ā The information must be accessible to all in order to appear in this information piece.