The current posting for Government Contracting Opportunity (80JSC020SEAMII) under NAICS: 541330 will be the second iteration of this contract with the name Specialized Engineering, Aeronautics, and Manufacturing posted within Contract Opportunities at beta.sam.gov. This procurement takes place out of the Johnson Space Center (JSC) out of the National Aeronautics and Space Administration (NASA).
Current 80JSC020SEAMII Posting
The Sources Notice, 80JSC020SEAMII, was released on January 20, 2020 and updated on January 27, 2020 as a Partial Small Business Set-Aside under NAICS: 541330. Sources Sought Response date is listed as February 5, 2020.
Current Incumbent:
The following contracts (SEAM) were awarded under Solicitation NNJ16567749R on November 10, 2016 with a Last Date to Order of 06/30/2021 for a not to exceed (NTE) value of $49.5 million overall:
Contract NNJ17RN01B awarded to American Systems Corporation
Contract NNJ17RN02B awarded to ATA Engineering, Inc
Contract NNJ17RN03B awarded to Bastion Technologies, Inc.
Contract NNJ17RN04B awarded to ES3 Prime Logistics Group, Inc DBA: ES3 PLG
Contract NNJ17RN05B awarded to Flight Test & Mechanical Solutions, Inc., DBA: FMS Aerospace
Contract NNJ17RN06B awarded to Oceaneering International, Inc., DBA: Oceaneering Space Suit Division
Contract NNJ17RN07B awarded to Rothe Enterprises, Inc
Contract NNJ17RN08B awarded to Southern Research Institute DBA: Southern Research
Contract NNJ17RN09B awarded to Zin Technologies, Inc
There has been a total of 75 FPDS Contract Action postings under this contract number for a total value of $1,374,666.07. Ā There was a total of 20 Offers from Solicitation NNJ16567749R as a Partial Small Business Set-Aside procurement.
Total Posted Contract Actions
Contract ID | Reference IDV | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80JSC018F0274 | NNJ17RN01B | 0 | 0 | DO Delivery Order | $135,102.60 | 27-Aug-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 77799799 | AMERICAN SYSTEMS CORPORATION | CHANTILLY | VA | 201514230 | 77799799 | AMERICAN SYSTEMS CORPORATION |
80JSC018F0274 | NNJ17RN01B | P00001 | 0 | DO Delivery Order | $0.00 | 2-Aug-19 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 77799799 | AMERICAN SYSTEMS CORPORATION | CHANTILLY | VA | 201514230 | 77799799 | AMERICAN SYSTEMS CORPORATION |
80JSC018F0276 | NNJ17RN01B | 0 | 0 | DO Delivery Order | $36,248.48 | 27-Aug-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | K016 | MODIFICATION OF EQUIPMENT- AIRCRAFT COMPONENTS AND ACCESSORIES | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 77799799 | AMERICAN SYSTEMS CORPORATION | CHANTILLY | VA | 201514230 | 77799799 | AMERICAN SYSTEMS CORPORATION |
80JSC018F0276 | NNJ17RN01B | P00001 | 0 | DO Delivery Order | $0.00 | 31-Jan-19 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | K016 | MODIFICATION OF EQUIPMENT- AIRCRAFT COMPONENTS AND ACCESSORIES | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 77799799 | AMERICAN SYSTEMS CORPORATION | CHANTILLY | VA | 201514230 | 77799799 | AMERICAN SYSTEMS CORPORATION |
80JSC018F0276 | NNJ17RN01B | P00004 | 0 | DO Delivery Order | $0.00 | 29-Aug-19 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | K016 | MODIFICATION OF EQUIPMENT- AIRCRAFT COMPONENTS AND ACCESSORIES | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 77799799 | AMERICAN SYSTEMS CORPORATION | CHANTILLY | VA | 201514230 | 77799799 | AMERICAN SYSTEMS CORPORATION |
NNJ17RN01B | 0 | 0 | IDC Indefinite Delivery Contract | $20,000.00 | 10-Nov-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 77799799 | AMERICAN SYSTEMS CORPORATION | CHANTILLY | VA | 201514230 | 77799799 | AMERICAN SYSTEMS CORPORATION | |
NNJ17RN01B | 1 | 0 | IDC Indefinite Delivery Contract | $0.00 | 6-Jan-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 77799799 | AMERICAN SYSTEMS CORPORATION | CHANTILLY | VA | 201514230 | 77799799 | AMERICAN SYSTEMS CORPORATION | |
NNJ17RN01B | 2 | 0 | IDC Indefinite Delivery Contract | $0.00 | 3-May-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 77799799 | AMERICAN SYSTEMS CORPORATION | CHANTILLY | VA | 201514230 | 77799799 | AMERICAN SYSTEMS CORPORATION | |
NNJ17RN01B | 3 | 0 | IDC Indefinite Delivery Contract | $0.00 | 2-Apr-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 77799799 | AMERICAN SYSTEMS CORPORATION | CHANTILLY | VA | 201514230 | 77799799 | AMERICAN SYSTEMS CORPORATION | |
80JSC017F0038 | NNJ17RN02B | 0 | 0 | DO Delivery Order | $14,792.00 | 9-Aug-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 133709001 | ATA ENGINEERING, INC. | SAN DIEGO | CA | 921284424 | 133709001 | ATA ENGINEERING INC. |
80JSC018F0229 | NNJ17RN02B | 0 | 0 | DO Delivery Order | $10,156.00 | 18-Jul-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | K015 | MODIFICATION OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 133709001 | ATA ENGINEERING, INC. | SAN DIEGO | CA | 921284424 | 133709001 | ATA ENGINEERING INC. |
80JSC019F0031 | NNJ17RN02B | 0 | 0 | DO Delivery Order | $159,114.00 | 9-Nov-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | P | 4920 | AIRCRAFT MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 133709001 | ATA ENGINEERING, INC. | SAN DIEGO | CA | 921284424 | 133709001 | ATA ENGINEERING INC. |
80JSC019F0031 | NNJ17RN02B | P00001 | 0 | DO Delivery Order | $0.00 | 12-Dec-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | P | 4920 | AIRCRAFT MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 133709001 | ATA ENGINEERING, INC. | SAN DIEGO | CA | 921284424 | 133709001 | ATA ENGINEERING INC. |
80JSC019F0031 | NNJ17RN02B | P00003 | 0 | DO Delivery Order | $46,012.00 | 2-May-19 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | P | 4920 | AIRCRAFT MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 133709001 | ATA ENGINEERING, INC. | SAN DIEGO | CA | 921284424 | 133709001 | ATA ENGINEERING INC. |
80JSC019F0031 | NNJ17RN02B | P00004 | 0 | DO Delivery Order | $0.00 | 2-May-19 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | P | 4920 | AIRCRAFT MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 133709001 | ATA ENGINEERING, INC. | SAN DIEGO | CA | 921284424 | 133709001 | ATA ENGINEERING INC. |
80JSC019F0240 | NNJ17RN02B | 0 | 0 | DO Delivery Order | $130,000.00 | 12-Aug-19 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | P | 1680 | MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 133709001 | ATA ENGINEERING, INC. | SAN DIEGO | CA | 921284424 | 133709001 | ATA ENGINEERING INC. |
NNJ17RN02B | 0 | 0 | IDC Indefinite Delivery Contract | $20,000.00 | 10-Nov-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 133709001 | ATA ENGINEERING, INC. | SAN DIEGO | CA | 921284424 | 133709001 | ATA ENGINEERING INC. | |
NNJ17RN02B | 1 | 0 | IDC Indefinite Delivery Contract | $0.00 | 6-Jan-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 133709001 | ATA ENGINEERING, INC. | SAN DIEGO | CA | 921284424 | 133709001 | ATA ENGINEERING INC. | |
NNJ17RN02B | 2 | 0 | IDC Indefinite Delivery Contract | $0.00 | 2-Apr-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 133709001 | ATA ENGINEERING, INC. | SAN DIEGO | CA | 921284424 | 133709001 | ATA ENGINEERING INC. | |
80JSC018F0134 | NNJ17RN03B | 0 | 0 | DO Delivery Order | $8,626.00 | 28-Mar-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | P | 1680 | MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 74625364 | BASTION TECHNOLOGIES, INC. | HOUSTON | TX | 770583075 | 74625364 | BASTION TECHNOLOGIES INC. |
80JSC018F0136 | NNJ17RN03B | 0 | 0 | DO Delivery Order | $118,093.00 | 5-Apr-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | P | 6910 | TRAINING AIDS | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 74625364 | BASTION TECHNOLOGIES, INC. | HOUSTON | TX | 770583075 | 74625364 | BASTION TECHNOLOGIES INC. |
80JSC018F0136 | NNJ17RN03B | P00001 | 0 | DO Delivery Order | $12,478.00 | 22-Aug-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | P | 6910 | TRAINING AIDS | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 74625364 | BASTION TECHNOLOGIES, INC. | HOUSTON | TX | 770583075 | 74625364 | BASTION TECHNOLOGIES INC. |
80JSC018F0136 | NNJ17RN03B | P00002 | 0 | DO Delivery Order | $0.00 | 12-Sep-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | P | 6910 | TRAINING AIDS | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 74625364 | BASTION TECHNOLOGIES, INC. | HOUSTON | TX | 770583075 | 74625364 | BASTION TECHNOLOGIES INC. |
80JSC018F0136 | NNJ17RN03B | P00003 | 0 | DO Delivery Order | $0.00 | 17-Nov-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | P | 6910 | TRAINING AIDS | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 74625364 | BASTION TECHNOLOGIES, INC. | HOUSTON | TX | 770583075 | 74625364 | BASTION TECHNOLOGIES INC. |
80JSC018F0136 | NNJ17RN03B | P00004 | 0 | DO Delivery Order | $0.00 | 1-Mar-19 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | P | 6910 | TRAINING AIDS | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 74625364 | BASTION TECHNOLOGIES, INC. | HOUSTON | TX | 770583075 | 74625364 | BASTION TECHNOLOGIES INC. |
80JSC018F0136 | NNJ17RN03B | P00005 | 0 | DO Delivery Order | ($1,000.00) | 20-Mar-19 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | P | 6910 | TRAINING AIDS | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 74625364 | BASTION TECHNOLOGIES, INC. | HOUSTON | TX | 770583075 | 74625364 | BASTION TECHNOLOGIES INC. |
NNJ17RN03B | 0 | 0 | IDC Indefinite Delivery Contract | $20,000.00 | 10-Nov-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 74625364 | BASTION TECHNOLOGIES, INC. | HOUSTON | TX | 770583075 | 74625364 | BASTION TECHNOLOGIES INC. | |
NNJ17RN03B | 1 | 0 | IDC Indefinite Delivery Contract | $0.00 | 6-Jan-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 74625364 | BASTION TECHNOLOGIES, INC. | HOUSTON | TX | 770583075 | 74625364 | BASTION TECHNOLOGIES INC. | |
NNJ17RN03B | 2 | 0 | IDC Indefinite Delivery Contract | $0.00 | 2-Apr-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 74625364 | BASTION TECHNOLOGIES, INC. | HOUSTON | TX | 770583075 | 74625364 | BASTION TECHNOLOGIES INC. | |
NNJ17RN03B | 3 | 0 | IDC Indefinite Delivery Contract | ($20,000.00) | 9-Apr-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 74625364 | BASTION TECHNOLOGIES, INC. | HOUSTON | TX | 770583075 | 74625364 | BASTION TECHNOLOGIES INC. | |
80JSC018F0032 | NNJ17RN04B | 0 | 0 | DO Delivery Order | $30,000.00 | 19-Dec-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | P | 1680 | MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 827867503 | ES3 PRIME LOGISTICS GROUP, INC | CLEARFIELD | UT | 840150000 | 785091906 | ES3 PRIME LOGISTICS GROUP INC |
80JSC018F0032 | NNJ17RN04B | P00005 | 0 | DO Delivery Order | ($16,292.91) | 5-Sep-19 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | P | 1680 | MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 827867503 | ES3 PRIME LOGISTICS GROUP, INC | CLEARFIELD | UT | 840150000 | 785091906 | ES3 PRIME LOGISTICS GROUP INC |
80JSC020F0040 | NNJ17RN04B | 0 | 0 | DO Delivery Order | $38,915.90 | 13-Nov-19 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 827867503 | ES3 PRIME LOGISTICS GROUP, INC | CLEARFIELD | UT | 840150000 | 785091906 | ES3 PRIME LOGISTICS GROUP INC |
80JSC020F0040 | NNJ17RN04B | P00001 | 0 | DO Delivery Order | $0.00 | 19-Dec-19 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 827867503 | ES3 PRIME LOGISTICS GROUP, INC | CLEARFIELD | UT | 840150000 | 785091906 | ES3 PRIME LOGISTICS GROUP INC |
NNJ17RN04B | 0 | 0 | IDC Indefinite Delivery Contract | $20,000.00 | 10-Nov-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 827867503 | ES3 PRIME LOGISTICS GROUP, INC | CLEARFIELD | UT | 840150000 | 785091906 | ES3 PRIME LOGISTICS GROUP INC | |
NNJ17RN04B | 1 | 0 | IDC Indefinite Delivery Contract | $0.00 | 6-Jan-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 827867503 | ES3 PRIME LOGISTICS GROUP, INC | CLEARFIELD | UT | 840150000 | 785091906 | ES3 PRIME LOGISTICS GROUP INC | |
NNJ17RN04B | 2 | 0 | IDC Indefinite Delivery Contract | $0.00 | 2-Apr-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 827867503 | ES3 PRIME LOGISTICS GROUP, INC | CLEARFIELD | UT | 840150000 | 785091906 | ES3 PRIME LOGISTICS GROUP INC | |
NNJ17RN05B | 0 | 0 | IDC Indefinite Delivery Contract | $20,000.00 | 10-Nov-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 78764652 | FLIGHT TEST & MECHANICAL SOLUTIONS, INC | HUNTSVILLE | AL | 358241532 | 78764652 | FLIGHT TEST & MECHANICAL SOLUTIONS INC | |
NNJ17RN05B | 1 | 0 | IDC Indefinite Delivery Contract | $0.00 | 6-Jan-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 78764652 | FLIGHT TEST & MECHANICAL SOLUTIONS, INC | HUNTSVILLE | AL | 358241532 | 78764652 | FLIGHT TEST & MECHANICAL SOLUTIONS INC | |
NNJ17RN05B | 2 | 0 | IDC Indefinite Delivery Contract | $0.00 | 2-Apr-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 78764652 | FLIGHT TEST & MECHANICAL SOLUTIONS, INC | HUNTSVILLE | AL | 358241532 | 78764652 | FLIGHT TEST & MECHANICAL SOLUTIONS INC | |
NNJ17RN06B | 0 | 0 | IDC Indefinite Delivery Contract | $20,000.00 | 10-Nov-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 31361608 | OCEANEERING INTERNATIONAL, INC. | HOUSTON | TX | 770582253 | 55147490 | OCEANEERING INTERNATIONAL INC | |
NNJ17RN06B | 1 | 0 | IDC Indefinite Delivery Contract | $0.00 | 6-Jan-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA JOHNSON SPACE CENTER | S | AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 31361608 | OCEANEERING INTERNATIONAL, INC. | HOUSTON | TX | 770582253 | 55147490 | OCEANEERING INTERNATIONAL INC | |
