The current posting for Government Contracting Opportunity (80GSFC20R0019) under NAICS: 541715 will be the third iteration of this contract with the name Software Engineering Services (SES) posted within Contract Opportunities at beta.sam.gov. This procurement takes place out of the Goddard Space Flight Center (GSFC) out of the National Aeronautics and Space Administration (NASA).
The Presolicitation Notice, 80GSFC20R0019, was released on January 17, 2020 under NAICS: 541715 as an 8(a) Set-Aside. The Presolicitation Response date is listed as February 3, 2020.
Current Incumbent:
SESS II Incumbent Contract awarded to Arctic Slope Technology Services (ASTS) under Solicitation NNG15498942R resulting in Contract NNG15CR67C on 10/01/2015 for a Base and All Options Value of $273,699,102.00 with a Estimated Ultimate Completion Date of 03/31/2021.
The Total of all posted contract actions to date for this contract is $208,246,929.54.
The most recent posted contract action Modification 72 on 01/16/2020 with an Estimated Ultimate Completion Date as 03/31/2021 as a Funding Only Action. This action brought the Base and All Options Value to $280,296,415.00.
There has been a total of 74 FPDS Contract Action postings under this contract number. There was a total of 4 Offers from Solicitation NNG15498942R as a 8(a) procurement.
Known SES II Subcontractors:
Emergent Space Technologies
Northrop Grumman Innovation Systems, Inc (Formerly Orbital ATK)
Telophase Corporation
The Hammers Company
Science Systems and Applications, Inc (SSAI)
Total Posted Contract Actions
Contract ID | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NNG15CR67C | 0 | 0 | DCA Definitive Contract | $5,300,000.00 | 1-Oct-15 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 10 | 0 | DCA Definitive Contract | $0.00 | 14-Sep-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 11 | 0 | DCA Definitive Contract | $5,285,368.89 | 13-Sep-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 12 | 0 | DCA Definitive Contract | $2,451,216.46 | 19-Sep-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 13 | 0 | DCA Definitive Contract | $0.00 | 29-Sep-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 14 | 0 | DCA Definitive Contract | $1,245,821.21 | 18-Oct-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 15 | 0 | DCA Definitive Contract | $4,402,187.36 | 15-Nov-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 16 | 0 | DCA Definitive Contract | $2,827,483.25 | 13-Dec-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 17 | 0 | DCA Definitive Contract | $3,175,041.52 | 17-Jan-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 18 | 0 | DCA Definitive Contract | $2,374,729.41 | 9-Feb-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 19 | 0 | DCA Definitive Contract | $5,546,698.79 | 13-Mar-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 1 | 0 | DCA Definitive Contract | $0.00 | 1-Feb-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 20 | 0 | DCA Definitive Contract | ($90,000.00) | 21-Mar-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 21 | 0 | DCA Definitive Contract | $3,698,874.06 | 11-Apr-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 22 | 0 | DCA Definitive Contract | $2,315,231.17 | 11-May-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 23 | 0 | DCA Definitive Contract | ($216,000.00) | 6-Jun-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 24 | 0 | DCA Definitive Contract | $5,348,843.31 | 12-Jun-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 25 | 0 | DCA Definitive Contract | ($420,276.00) | 29-Jun-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 26 | 0 | DCA Definitive Contract | $8,019,041.71 | 21-Jul-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 27 | 0 | DCA Definitive Contract | $3,370,933.12 | 16-Aug-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 28 | 0 | DCA Definitive Contract | $6,810,594.58 | 12-Sep-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 29 | 0 | DCA Definitive Contract | $1,537,897.94 | 25-Sep-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 2 | 0 | DCA Definitive Contract | $0.00 | 23-Mar-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 30 | 0 | DCA Definitive Contract | $2,477,981.57 | 13-Nov-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 31 | 0 | DCA Definitive Contract | $2,192,911.45 | 13-Dec-17 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 32 | 0 | DCA Definitive Contract | $1,786,812.69 | 4-Jan-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 33 | 0 | DCA Definitive Contract | $0.00 | 25-Jan-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 34 | 0 | DCA Definitive Contract | $2,212,707.33 | 31-Jan-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 35 | 0 | DCA Definitive Contract | $5,523,655.50 | 13-Mar-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 36 | 0 | DCA Definitive Contract | $0.00 | 13-Mar-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 37 | 0 | DCA Definitive Contract | $4,739,332.50 | 10-Apr-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 38 | 0 | DCA Definitive Contract | $2,527,718.09 | 15-May-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 39 | 0 | DCA Definitive Contract | $0.00 | 16-May-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 3 | 0 | DCA Definitive Contract | $4,467,080.54 | 31-Mar-16 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 40 | 0 | DCA Definitive Contract | $7,485,245.69 | 14-Jun-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 41 | 0 | DCA Definitive Contract | ($49,135.00) | 27-Jun-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 42 | 0 | DCA Definitive Contract | $5,545,820.42 | 17-Jul-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 43 | 0 | DCA Definitive Contract | $2,770,903.24 | 16-Aug-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 44 | 0 | DCA Definitive Contract | $0.00 | 23-Aug-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 45 | 0 | DCA Definitive Contract | $8,819,698.82 | 5-Sep-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 46 | 0 | DCA Definitive Contract | $1,930,818.78 | 20-Sep-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 47 | 0 | DCA Definitive Contract | $1,827,431.47 | 18-Oct-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
NNG15CR67C | 48 | 0 | DCA Definitive Contract | $4,380,821.79 | 13-Nov-18 | 8000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NASA GODDARD SPACE FLIGHT CENTER | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | 968706106 | ARCTIC SLOPE TECHNICAL SERVICES, INC. | BELTSVILLE | MD | 20705 | 76637073 | ARCTIC SLOPE REGIONAL CORPORATION |
