The current posting for Government Contracting Opportunity (36C24520Q0201) under NAICS: 561710 will be the second iteration of this contract with the name Pest Management Services for Martinsburg, WV VAMC posted within Contract Opportunities at beta.sam.gov. This procurement takes place out of the 245-Network Contract Office 5 (36C245) office within the Department of Veterans Affairs (VA).
The Presolicitation, 36C24520Q0201, was released on January 31, 2020 as a Total Small Business Set-Aside under NAICS: 561710. Presolicitation responses are due on February 14, 2020 11:59 pm EST.
Current Incumbent:
Contract awarded to Triple āSā Termite & Pest Control, Inc (DBAN: Triple S Services) under Solicitation VA245-17-Q-0001 resulting in Contract VA245-17-C-0012 on 10/27/2016 for a Base and All Options Value of $406,551.40 with an Estimated Ultimate Completion Date of 10/26/2021.Ā Ā
The Total of all posted contract actions to date for this contract is $288,581.66
The most recent posted contract action Modification P00006 on 01/16/2020 with an Estimated Ultimate Completion Date as 10/26/2021 as a Funding Only Action.Ā This action decreases the contract value by -$61,024.23 which brought the Delivery/Task Orderās Base and All Options Value to $375,291.10
There has been a total of 7 FPDS Contract Action postings under this contract number. There was a total of 2 Offers from Solicitation VA245-17-Q-0001 Ā as a Total Small Business Set-Aside procurement.
Total Posted Contract Actions
Contract ID | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Solicitation Date | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VA24517C0012 | 0 | 0 | DCA Definitive Contract | $81,310.28 | 27-Oct-16 | 3600 | VETERANS AFFAIRS, DEPARTMENT OF | 613-MARTINSBURG (00613)(36C613) | S | F105 | ENVIRONMENTAL SYSTEMS PROTECTION- PESTICIDES SUPPORT | 561710 | EXTERMINATING AND PEST CONTROL SERVICES | 55045660 | TRIPLE 'S' TERMITE & PEST CONTROL, INC. | MANASSAS | VA | 201105638 | 55045660 | TRIPLE S TERMITE AND PEST CONTROL INC. | |
VA24517C0012 | P00001 | 0 | DCA Definitive Contract | $9,500.00 | 5-May-17 | 3600 | VETERANS AFFAIRS, DEPARTMENT OF | 613-MARTINSBURG (00613)(36C613) | S | F105 | ENVIRONMENTAL SYSTEMS PROTECTION- PESTICIDES SUPPORT | 561710 | EXTERMINATING AND PEST CONTROL SERVICES | 55045660 | TRIPLE 'S' TERMITE & PEST CONTROL, INC. | MANASSAS | VA | 201105638 | 55045660 | TRIPLE S TERMITE AND PEST CONTROL INC. | |
VA24517C0012 | P00002 | 0 | DCA Definitive Contract | $22,775.00 | 5-May-17 | 3600 | VETERANS AFFAIRS, DEPARTMENT OF | 613-MARTINSBURG (00613)(36C613) | S | F105 | ENVIRONMENTAL SYSTEMS PROTECTION- PESTICIDES SUPPORT | 561710 | EXTERMINATING AND PEST CONTROL SERVICES | 55045660 | TRIPLE 'S' TERMITE & PEST CONTROL, INC. | MANASSAS | VA | 201105638 | 55045660 | TRIPLE S TERMITE AND PEST CONTROL INC. | |
VA24517C0012 | P00003 | 0 | DCA Definitive Contract | $113,585.28 | 1-Oct-17 | 3600 | VETERANS AFFAIRS, DEPARTMENT OF | 245-NETWORK CONTRACT OFFICE 5 (36C2 | S | F105 | ENVIRONMENTAL SYSTEMS PROTECTION- PESTICIDES SUPPORT | 561710 | EXTERMINATING AND PEST CONTROL SERVICES | 55045660 | TRIPLE 'S' TERMITE & PEST CONTROL, INC. | MANASSAS | VA | 201105638 | 55045660 | TRIPLE S TERMITE AND PEST CONTROL INC. | |
VA24517C0012 | P00004 | 0 | DCA Definitive Contract | ($2,511.07) | 20-Dec-17 | 3600 | VETERANS AFFAIRS, DEPARTMENT OF | 245-NETWORK CONTRACT OFFICE 5 (36C2 | S | F105 | ENVIRONMENTAL SYSTEMS PROTECTION- PESTICIDES SUPPORT | 561710 | EXTERMINATING AND PEST CONTROL SERVICES | 55045660 | TRIPLE 'S' TERMITE & PEST CONTROL, INC. | MANASSAS | VA | 201105638 | 55045660 | TRIPLE S TERMITE AND PEST CONTROL INC. | |
VA24517C0012 | P00005 | 0 | DCA Definitive Contract | $124,946.40 | 27-Oct-18 | 3600 | VETERANS AFFAIRS, DEPARTMENT OF | 245-NETWORK CONTRACT OFFICE 5 (36C2 | S | F105 | ENVIRONMENTAL SYSTEMS PROTECTION- PESTICIDES SUPPORT | 561710 | EXTERMINATING AND PEST CONTROL SERVICES | 55045660 | TRIPLE 'S' TERMITE & PEST CONTROL, INC. | MANASSAS | VA | 201105638 | 55045660 | TRIPLE S TERMITE AND PEST CONTROL INC. | |
VA24517C0012 | P00006 | 0 | DCA Definitive Contract | ($61,024.23) | 16-Jan-20 | 3600 | VETERANS AFFAIRS, DEPARTMENT OF | 245-NETWORK CONTRACT OFFICE 5 (36C2 | S | F105 | ENVIRONMENTAL SYSTEMS PROTECTION- PESTICIDES SUPPORT | 561710 | EXTERMINATING AND PEST CONTROL SERVICES | 55045660 | TRIPLE 'S' TERMITE & PEST CONTROL, INC. | MANASSAS | VA | 201105638 | 55045660 | TRIPLE S TERMITE AND PEST CONTROL INC. | |
Total | $288,581.66 |
Prior Contract:
Purchase Order awarded to Triple āSā Termite & Pest Control, Inc (DBAN: Triple S Services) resulting in Contract VA24516P0563 on 04/15/2016 for a Base and All Options Value of $36,745.56 with an Estimated Ultimate Completion Date of 06/30/2016.Ā Ā
The Total of all posted contract actions to date for this contract is $56,208.31
Total Posted Contract Actions
Contract ID | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VA24514P1134 | 0 | 0 | PO Purchase Order | $71,259.72 | 17-Jul-14 | 3600 | VETERANS AFFAIRS, DEPARTMENT OF | 613-MARTINSBURG | S | S207 | HOUSEKEEPING- INSECT/RODENT CONTROL | 561710 | EXTERMINATING AND PEST CONTROL SERVICES | 55045660 | TRIPLE S TERMITE AND PEST CONTROL, INC. | MANASSAS | VA | 201105638 | 55045660 | TRIPLE S TERMITE AND PEST CONTROL INC. |
VA24514P1134 | P00001 | 0 | PO Purchase Order | $2,956.40 | 23-Dec-15 | 3600 | VETERANS AFFAIRS, DEPARTMENT OF | 613-MARTINSBURG | S | S207 | HOUSEKEEPING- INSECT/RODENT CONTROL | 561710 | EXTERMINATING AND PEST CONTROL SERVICES | 55045660 | TRIPLE S TERMITE AND PEST CONTROL, INC. | MANASSAS | VA | 201105638 | 55045660 | TRIPLE S TERMITE AND PEST CONTROL INC. |
Total | $74,216.12 |
Purchase Order awarded to Triple āSā Termite & Pest Control, Inc (DBAN: Triple S Services) resulting in Contract VA24514P1134 on 07/17/2014 for a Base and All Options Value of $71,259.72 with an Estimated Ultimate Completion Date of 12/31/2014.Ā Ā
The Total of all posted contract actions to date for this contract is $288,581.66
Total Posted Contract Actions
Contract ID | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VA24516P0563 | 0 | 0 | PO Purchase Order | $36,745.56 | 15-Apr-16 | 3600 | VETERANS AFFAIRS, DEPARTMENT OF | 613-MARTINSBURG (00613)(36C613) | S | S207 | HOUSEKEEPING- INSECT/RODENT CONTROL | 561210 | FACILITIES SUPPORT SERVICES | 55045660 | TRIPLE 'S' TERMITE & PEST CONTROL, INC. | MANASSAS | VA | 201105638 | 55045660 | TRIPLE S TERMITE AND PEST CONTROL INC. |
VA24516P0563 | P00001 | 0 | PO Purchase Order | $19,462.75 | 30-Jun-16 | 3600 | VETERANS AFFAIRS, DEPARTMENT OF | 613-MARTINSBURG (00613)(36C613) | S | S207 | HOUSEKEEPING- INSECT/RODENT CONTROL | 561210 | FACILITIES SUPPORT SERVICES | 55045660 | TRIPLE 'S' TERMITE & PEST CONTROL, INC. | MANASSAS | VA | 201105638 | 55045660 | TRIPLE S TERMITE AND PEST CONTROL INC. |
Total | $56,208.31 |
Company Information:
Triple āSā Termite & Pest Control, Inc (DUNS: 055045660)
The information provided in thisĀ Federal Government Contracting Opportunity was obtained through open research utilizing open Federal Government procurement websites.Ā The information must be accessible to all in order to appear in this information piece.