The current posting for Government Contracting Opportunity (FA4610-19-R-A044-01) under NAICS: 541330 will be the third iteration of this contract with the name Aerospace Support Services Contract (ASSC) posted within Contract Opportunities at beta.sam.gov. This procurement takes place out of the FA4610 30 CONS PK office out of the Air Force Space Command (AFSC) which is part of the Department of the Air Force (USAF).
Current FA4610-19-R-A044-01 Posting
The Sources Sought Notice, FA4610-19-R-A044-01, was released on January 8, 2020 under NAICS: 541330 as a Total Small Business Set-Aside. The listed Sources Sought response date is listed as January 23, 2020.Ā
Current Incumbent:
Incumbent Contract awarded to Education Management Corporation under Solicitation resulting DOL-ETA-17-R-00005 in Contract 1630J6-18-C-0001 on 12/27/2017 for a Base and All Options Value of $6,291,726.00 with an Estimated Ultimate Completion Date of 12/31/2022. Ā Ā
The Total of all posted contract actions to date for this contract is $17,947,274.00.
The most recent posted contract action Modification P00033 on 11/22/2019 with an Estimated Ultimate Completion Date as 12/31/2022 as a Funding Only Action.Ā This brought the Base and All Options Value to $20,287,526.00.
There has been a total of 33 FPDS Contract Action postings under this contract number. There was a total of 5 Offers from Solicitation as a Total Small Business Set-Aside procurement.Ā
Total Posted Contract Actions
Contract ID | Modification Number | Transaction Number | Award/IDV Type | Action Obligation ($) | Date Signed | Contracting Agency ID | Contracting Agency | Contracting Office Name | PSC Type | PSC | PSC Description | NAICS | NAICS Description | Vendor DUNS | Vendor Name | Vendor City | Vendor State | Vendor ZIP Code | Global DUNS Number | Global Vendor Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA461016C0008 | 0 | 0 | DCA Definitive Contract | $0.00 | 28-Sep-16 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00001 | 0 | DCA Definitive Contract | $2,050,112.74 | 1-Oct-16 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00002 | 0 | DCA Definitive Contract | $108,100.54 | 19-Oct-16 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00003 | 0 | DCA Definitive Contract | $168,492.00 | 27-Oct-16 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00004 | 0 | DCA Definitive Contract | $31,802.70 | 14-Nov-16 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00005 | 0 | DCA Definitive Contract | $3,336,314.22 | 14-Nov-16 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00006 | 0 | DCA Definitive Contract | $0.00 | 18-Nov-16 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00007 | 0 | DCA Definitive Contract | $2,110.25 | 1-Dec-16 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00008 | 0 | DCA Definitive Contract | $86,311.42 | 22-Dec-16 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00009 | 0 | DCA Definitive Contract | $34,372.98 | 29-Dec-16 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00010 | 0 | DCA Definitive Contract | $88,773.64 | 4-Jan-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00011 | 0 | DCA Definitive Contract | $0.00 | 4-Jan-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00012 | 0 | DCA Definitive Contract | $4,789.81 | 13-Jan-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00013 | 0 | DCA Definitive Contract | $81,399.20 | 26-Jan-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00014 | 0 | DCA Definitive Contract | $17,826.94 | 1-Feb-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00015 | 0 | DCA Definitive Contract | $77,073.43 | 2-Feb-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00016 | 0 | DCA Definitive Contract | $47,529.12 | 6-Feb-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00017 | 0 | DCA Definitive Contract | $19,372.70 | 13-Feb-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00018 | 0 | DCA Definitive Contract | $102,172.33 | 14-Feb-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00019 | 0 | DCA Definitive Contract | $183,806.49 | 21-Feb-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00020 | 0 | DCA Definitive Contract | $1,704.32 | 28-Feb-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00021 | 0 | DCA Definitive Contract | ($15,998.12) | 15-Mar-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00022 | 0 | DCA Definitive Contract | $83,199.26 | 28-Mar-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00023 | 0 | DCA Definitive Contract | $12,941.40 | 30-Mar-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00024 | 0 | DCA Definitive Contract | $98,735.19 | 3-Apr-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00025 | 0 | DCA Definitive Contract | $46,201.77 | 25-Apr-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00026 | 0 | DCA Definitive Contract | $129,641.57 | 11-May-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00027 | 0 | DCA Definitive Contract | $10,581.61 | 15-May-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00028 | 0 | DCA Definitive Contract | $0.00 | 1-Jun-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00029 | 0 | DCA Definitive Contract | $43,049.79 | 12-Jun-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00030 | 0 | DCA Definitive Contract | $36,554.88 | 14-Jun-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00031 | 0 | DCA Definitive Contract | $94,486.38 | 15-Jun-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00032 | 0 | DCA Definitive Contract | $0.00 | 21-Jun-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00033 | 0 | DCA Definitive Contract | $343,676.72 | 11-Jul-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00034 | 0 | DCA Definitive Contract | $0.00 | 11-Jul-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00035 | 0 | DCA Definitive Contract | ($23,586.68) | 19-Jul-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00036 | 0 | DCA Definitive Contract | $0.00 | 25-Jul-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00037 | 0 | DCA Definitive Contract | $42,619.67 | 2-Aug-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00038 | 0 | DCA Definitive Contract | $9,129.37 | 23-Aug-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00039 | 0 | DCA Definitive Contract | $0.00 | 29-Aug-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00040 | 0 | DCA Definitive Contract | $0.00 | 31-Aug-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00041 | 0 | DCA Definitive Contract | $127,336.46 | 12-Sep-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00042 | 0 | DCA Definitive Contract | $52,691.84 | 14-Sep-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00043 | 0 | DCA Definitive Contract | $174,379.05 | 27-Sep-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00044 | 0 | DCA Definitive Contract | $0.00 | 28-Sep-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00045 | 0 | DCA Definitive Contract | $5,380,369.84 | 1-Oct-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00046 | 0 | DCA Definitive Contract | $131,057.22 | 4-Oct-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00047 | 0 | DCA Definitive Contract | $13,599.87 | 5-Oct-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00048 | 0 | DCA Definitive Contract | $133,083.02 | 12-Oct-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00049 | 0 | DCA Definitive Contract | $309,998.04 | 19-Oct-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00050 | 0 | DCA Definitive Contract | $24,062.22 | 26-Oct-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00051 | 0 | DCA Definitive Contract | $85,463.94 | 30-Oct-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00052 | 0 | DCA Definitive Contract | $32,572.94 | 2-Nov-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00053 | 0 | DCA Definitive Contract | $29,734.04 | 6-Dec-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00054 | 0 | DCA Definitive Contract | $73,002.53 | 11-Dec-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00055 | 0 | DCA Definitive Contract | $47,664.18 | 12-Dec-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00056 | 0 | DCA Definitive Contract | ($14,850.00) | 21-Dec-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00057 | 0 | DCA Definitive Contract | $35,784.58 | 28-Dec-17 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00058 | 0 | DCA Definitive Contract | $29,165.03 | 4-Jan-18 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00059 | 0 | DCA Definitive Contract | $10,543.56 | 11-Jan-18 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00060 | 0 | DCA Definitive Contract | $24,915.95 | 12-Jan-18 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00061 | 0 | DCA Definitive Contract | $24,054.34 | 26-Jan-18 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00062 | 0 | DCA Definitive Contract | $23,518.26 | 8-Feb-18 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
FA461016C0008 | P00063 | 0 | DCA Definitive Contract | $64,553.47 | 8-Feb-18 | 5700 | DEPT OF THE AIR FORCE | FA4610 30 CONS PK | S | R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | 541330 | ENGINEERING SERVICES | 883873705 | UNITED PARADYNE CORPORATION | SANTA MARIA | CA | 934551684 | 883873705 | UNITED PARADYNE CORPORATION |
